CNBC Interview
Explore Our Funds
Fund Name | Investment Team |
---|---|
Developing World (ARTYX) | Developing World |
Emerging Markets Debt Opportunities (APFOX) | EMsights Capital Group |
Floating Rate (ARTUX) | Credit |
Focus (ARTTX) | Antero Peak Group |
Global Discovery (APFDX) | Growth |
Global Equity (ARTHX) | Global Equity |
Global Opportunities (ARTRX) | Growth |
Global Unconstrained (APFPX) | EMsights Capital Group |
Global Value (ARTGX) | Global Value |
High Income (ARTFX) | Credit |
International (ARTIX) | Global Equity |
International Explorer (ARDBX) | International Value |
International Small-Mid (ARTJX) | Global Equity |
International Value (ARTKX) | International Value |
Mid Cap (ARTMX) | Growth |
Mid Cap Value (ARTQX) | U.S. Value |
Select Equity (ARTNX) | Global Value |
Small Cap (ARTSX) | Growth |
Sustainable Emerging Markets (ARTZX) | Sustainable Emerging Markets |
Value (ARTLX) | U.S. Value |
Value Income (APFWX) | U.S. Value |
News
- CNBC—Continuing the Conversation with Artisan Partners’ Lewis Kaufman
- Artisan Partners Developing World Team Portfolio Manager Lewis Kaufman shares his thoughts on the current state of China and India and where he is seeing opportunities.
- Watch Now
- Morningstar—Artisan International Small-Mid Fund Earns an Upgrade
- Greater conviction in the Artisan International Small-Mid Fund results in an upgrade from Above Average to High.
- View PDF
- Jay Warner Named Co-Lead Portfolio Manager of the Artisan Small Cap Fund
- Artisan Partners announced today that Jay Warner has been named Co-Lead Portfolio Manager of the Artisan Small Cap Fund, managed by the Artisan Partners Growth Team.
- View Online View PDF
- CNBC Squawk Box Europe Interview feat. Dan O’Keefe
- Artisan Partners Global Value Team Lead Portfolio Manager Dan O’Keefe discusses how the narrow, mega-cap tech focus in US markets and relative underperformance of non-US equities has engendered divergence in valuations and opportunities.
- Watch Now