The investment team seeks to invest in companies that are uniquely positioned to benefit from the growth potential in emerging markets and that possess a sustainable global competitive advantage.
As of 30 April 2022 | QTD | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Inception |
---|---|---|---|---|---|---|---|
Investor Class: ARTZX | -8.93 | -23.37 | -27.79 | -0.56 | 2.60 | 2.35 | -0.23 |
MSCI Emerging Markets Index | -5.56 | -12.15 | -18.33 | 2.24 | 4.32 | 2.89 | 1.54 |
Investor Class: ARTZX (Linked) | — | — | — | — | — | — | 3.67 |
MSCI Emerging Markets Index | — | — | — | — | — | — | 5.17 |
As of 31 March 2022 | QTD | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Inception |
---|---|---|---|---|---|---|---|
Investor Class: ARTZX | -15.85 | -15.85 | -17.14 | 2.96 | 5.03 | 2.99 | 0.45 |
MSCI Emerging Markets Index | -6.97 | -6.97 | -11.37 | 4.94 | 5.98 | 3.36 | 1.97 |
Investor Class: ARTZX (Linked) | — | — | — | — | — | — | 4.31 |
MSCI Emerging Markets Index | — | — | — | — | — | — | 5.59 |
2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
Investor Class: ARTZX | 39.95 | -15.57 | 19.80 | 20.76 | -0.63 |
MSCI Emerging Markets Index | 37.28 | -14.57 | 18.42 | 18.31 | -2.54 |
Morningstar Rating Disclosure
Star ratings are based on risk-adjusted returns. The Overall Morningstar Rating for a fund is derived from a weighted average of the performance figures associated with its 3-year, 5-year, and 10-year Morningstar Ratings metrics. 729 funds in the overall Diversified Emerging Markets category. View full Fund ratings.
Gross | Net | |
Annual Report 30 September 2021 | 1.75% | 1.35% |
Prospectus 30 September 2021 | 1.60% | 1.15% |
Net expenses reflect a contractual expense limitation agreement in effect through 31 Jan 2024. See prospectus for further details. Prospectus Figures: Restated to reflect a reduction in management fees, effective as of 01 Mar 2022.
Top 10 Holdings (% of total portfolio as of 30 April 2022) |
|
---|---|
Taiwan Semiconductor Manufacturing Co Ltd (Taiwan) | 10.6 |
Samsung Electronics Co Ltd (Korea) | 8.0 |
Alibaba Group Holding Ltd (China) | 4.2 |
E Ink Holdings Inc (Taiwan) | 3.8 |
Reliance Industries Ltd (India) | 3.3 |
ICICI Bank Ltd (India) | 3.1 |
Zhuzhou CRRC Times Electric Co Ltd (China) | 3.0 |
MercadoLibre Inc (Argentina) | 2.7 |
MediaTek Inc (Taiwan) | 2.6 |
Estun Automation Co Ltd (China) | 2.6 |
Total | 43.9% |
Portfolio Statistics (as of 30 April 2022) |
|
---|---|
Median Market Cap (USD Billions) | $8.6 |
Weighted Avg. Market Cap (USD Billions) | $124.2 |
Weighted Harmonic Avg. P/E (FY1) | 13.7X |
Weighted Avg. LT EPS Growth Rate (3-5 Yr) | 25.4% |
Weighted Avg. ROE | 16.4% |
Number of Securities | 60 |
Off-Benchmark Exposure | 31.2% |
Small-Cap Exposure | 13.7% |
Annual Turnover | 23.2% |
Cash (% of total portfolio) | 3.7% |
Region Allocation (% of portfolio securities as of 30 April 2022) |
|
---|---|
|
|
Emerging Asia | 68.8 |
Latin America | 20.0 |
Europe, Middle East and Africa | 6.9 |
Developed Markets | 4.3 |
Total | 100.0% |
Top 10 Countries (% of portfolio securities as of 30 April 2022) |
|
---|---|
China | 20.5 |
Taiwan | 19.6 |
Korea | 13.8 |
India | 10.1 |
Brazil | 7.0 |
Argentina | 6.4 |
Mexico | 3.3 |
Greece | 3.2 |
Indonesia | 2.3 |
Netherlands | 1.9 |
Sector Diversification (% of portfolio securities as of 30 April 2022) |
|
---|---|
Consumer Goods | 8.0 |
Extractives & Minerals Processing | 6.4 |
Financials | 18.6 |
Food & Beverage | 3.7 |
Health Care | 7.3 |
Infrastructure | 4.9 |
Renewable Resources & Alternative Energy | 1.0 |
Resource Transformation | 7.9 |
Services | 4.4 |
Technology & Communications | 37.0 |
Transportation | 0.8 |
Total | 100.0% |