|
Ratings/Funds in Category 31 August 2024 |
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Fund Name | Category | 3 Yr | 5 Yr | 10 Yr | Overall | ||||||||||||||||||||||
Global Opportunities (ARTRX) | Global Large-Stock Growth | 323 | 273 | 192 | 323 | |||||||||||||||||||||||
Global Discovery (APFDX) | Global Small/Mid Stock | 136 | 117 | — | 136 | |||||||||||||||||||||||
Mid Cap (ARTMX) | Mid-Cap Growth | 510 | 477 | 379 | 510 | |||||||||||||||||||||||
Small Cap (ARTSX) | Small Growth | 547 | 518 | 399 | 547 | |||||||||||||||||||||||
Global Equity (ARTHX) | Global Large-Stock Growth | 323 | 273 | 192 | 323 | |||||||||||||||||||||||
International (ARTIX) | Foreign Large Growth | 386 | 336 | 224 | 386 | |||||||||||||||||||||||
Value (ARTLX) | Large Value | 1089 | 1036 | 810 | 1089 | |||||||||||||||||||||||
Mid Cap Value (ARTQX) | Mid-Cap Value | 375 | 361 | 282 | 375 | |||||||||||||||||||||||
International Value (ARTKX) | Foreign Large Blend | 672 | 632 | 421 | 672 | |||||||||||||||||||||||
Global Value (ARTGX) | Global Large-Stock Value | 142 | 129 | 94 | 142 | |||||||||||||||||||||||
Select Equity (ARTNX) | Large Blend | 1292 | — | — | 1292 | |||||||||||||||||||||||
Sustainable Emerging Markets (ARTZX) | Diversified Emerging Mkts | 712 | 641 | 422 | 712 | |||||||||||||||||||||||
High Income (ARTFX) | High Yield Bond | 603 | 566 | 432 | 603 | |||||||||||||||||||||||
Developing World (ARTYX) | Diversified Emerging Mkts | 712 | 641 | — | 712 | |||||||||||||||||||||||
Focus (ARTTX) | Large Growth | 1083 | 1012 | — | 1083 | |||||||||||||||||||||||
International Small-Mid (ARTJX) | Foreign Small/Mid Growth | 116 | 112 | 77 | 116 |
|
Lipper Percentile/Ranking 30 June 2024 |
|||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Fund Name | Category | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Inception | |||||||||||||||||||||||||||
Global Opportunities (ARTRX) | Global Large-Cap Growth |
|
|
|
|
|
||||||||||||||||||||||||||||
Global Discovery (APFDX) | Global Multi-Cap Growth |
|
|
|
— |
|
||||||||||||||||||||||||||||
Mid Cap (ARTMX) | Mid-Cap Growth |
|
|
|
|
|
||||||||||||||||||||||||||||
Small Cap (ARTSX) | Small-Cap Growth |
|
|
|
|
|
||||||||||||||||||||||||||||
Global Equity (ARTHX) | Global Multi-Cap Growth |
|
|
|
|
|
||||||||||||||||||||||||||||
International (ARTIX) | International Large-Cap Growth |
|
|
|
|
|
||||||||||||||||||||||||||||
Value (ARTLX) | Large Cap Value |
|
|
|
|
|
||||||||||||||||||||||||||||
Mid Cap Value (ARTQX) | Mid-Cap Core |
|
|
|
|
|
||||||||||||||||||||||||||||
Mid-Cap Value (Artisan Reclassified) |
|
|
|
|
|
|||||||||||||||||||||||||||||
International Value (ARTKX) | International Large-Cap Value |
|
|
|
|
|
||||||||||||||||||||||||||||
International Explorer (ARDBX) | International Small/Mid-Cap Value |
|
— | — | — |
|
||||||||||||||||||||||||||||
Global Value (ARTGX) | Global Large-Cap Value |
|
|
|
|
|
||||||||||||||||||||||||||||
Select Equity (ARTNX) | Multi-Cap Value |
|
|
— | — |
|
||||||||||||||||||||||||||||
Sustainable Emerging Markets (ARTZX) | Emerging Markets |
|
|
|
|
|
||||||||||||||||||||||||||||
High Income (ARTFX) | High Yield |
|
|
|
|
|
||||||||||||||||||||||||||||
Floating Rate (ARTUX) | Loan Participation |
|
— | — | — |
|
||||||||||||||||||||||||||||
Developing World (ARTYX) | Emerging Markets |
|
|
|
— |
|
||||||||||||||||||||||||||||
Focus (ARTTX) | Large-Cap Core |
|
|
|
— |
|
||||||||||||||||||||||||||||
International Small-Mid (ARTJX) | International Small/Mid-Cap Growth |
|
|
|
|
|