|
Daily Prices 22 January 2021 |
Average Annual Total Returns (%) 31 December 2020 |
Morningstar 31 December 2020 |
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Fund Name | NAV ($) |
Change (%) |
YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Inception | Overall RatingTM |
||||||||||||||||||
Global Opportunities (ARTRX) | 37.09 | -0.30 | 39.81 | 39.81 | 19.90 | 18.82 | 14.69 | 13.79 | ||||||||||||||||||||
MSCI All Country World Index | — | — | 16.25 | 16.25 | 10.06 | 12.26 | 9.13 | 8.22 | — | |||||||||||||||||||
Global Opportunities (APDRX) | 37.35 | -0.29 | 39.97 | 39.97 | 20.05 | 18.97 | 14.77 | 13.86 | — | |||||||||||||||||||
MSCI All Country World Index | — | — | 16.25 | 16.25 | 10.06 | 12.26 | 9.13 | 8.22 | — | |||||||||||||||||||
Global Discovery (APFDX) | 21.37 | -0.19 | 45.70 | 45.70 | 26.27 | — | — | 25.84 | ||||||||||||||||||||
MSCI All Country World Index | — | — | 16.25 | 16.25 | 10.06 | — | — | 11.90 | — | |||||||||||||||||||
Global Discovery (APDDX) | 21.38 | -0.19 | 45.83 | 45.83 | 26.30 | — | — | 25.87 | — | |||||||||||||||||||
MSCI All Country World Index | — | — | 16.25 | 16.25 | 10.06 | — | — | 11.90 | — | |||||||||||||||||||
Mid Cap (ARTMX) | 49.20 | 0.02 | 58.75 | 58.75 | 28.15 | 20.24 | 15.87 | 14.98 | ||||||||||||||||||||
Russell Midcap® Growth Index | — | — | 35.59 | 35.59 | 20.50 | 18.66 | 15.04 | 10.11 | — | |||||||||||||||||||
Mid Cap (APDMX) | 49.92 | 0.02 | 58.98 | 58.98 | 28.36 | 20.42 | 15.97 | 15.03 | — | |||||||||||||||||||
Russell Midcap® Growth Index | — | — | 35.59 | 35.59 | 20.50 | 18.66 | 15.04 | 10.11 | — | |||||||||||||||||||
Small Cap (ARTSX) | 54.56 | 0.74 | 61.00 | 61.00 | 32.14 | 25.29 | 18.66 | 11.51 | ||||||||||||||||||||
Russell 2000® Growth Index | — | — | 34.63 | 34.63 | 16.20 | 16.36 | 13.48 | 8.89 | — | |||||||||||||||||||
Small Cap (APDSX) | 54.90 | 0.73 | 61.19 | 61.19 | 32.30 | 25.42 | 18.72 | 11.53 | — | |||||||||||||||||||
Russell 2000® Growth Index | — | — | 34.63 | 34.63 | 16.20 | 16.36 | 13.48 | 8.89 | — | |||||||||||||||||||
Global Equity (ARTHX) | 24.58 | -0.16 | 29.30 | 29.30 | 17.87 | 16.11 | 13.41 | 13.82 | ||||||||||||||||||||
MSCI All Country World Index | — | — | 16.25 | 16.25 | 10.06 | 12.26 | 9.13 | 9.36 | — | |||||||||||||||||||
Global Equity (APDHX) | 24.59 | -0.12 | 29.35 | 29.35 | 17.88 | 16.12 | 13.42 | 13.83 | — | |||||||||||||||||||
MSCI All Country World Index | — | — | 16.25 | 16.25 | 10.06 | 12.26 | 9.13 | 9.36 | — | |||||||||||||||||||
International (ARTIX) | 35.61 | -0.50 | 7.56 | 7.56 | 7.39 | 7.95 | 7.35 | 9.00 | ||||||||||||||||||||
MSCI EAFE Index | — | — | 7.82 | 7.82 | 4.28 | 7.45 | 5.51 | 5.02 | — | |||||||||||||||||||
International (APDIX) | 35.49 | -0.50 | 7.72 | 7.72 | 7.57 | 8.11 | 7.45 | 9.04 | — | |||||||||||||||||||
MSCI EAFE Index | — | — | 7.82 | 7.82 | 4.28 | 7.45 | 5.51 | 5.02 | — | |||||||||||||||||||
International Small-Mid (ARTJX) | 20.78 | -0.57 | 33.00 | 33.00 | 14.65 | 11.85 | 9.70 | 12.56 | ||||||||||||||||||||
MSCI All Country World ex USA SMID Index | — | — | 12.01 | 12.01 | 4.37 | 8.94 | 5.61 | 9.18 | — | |||||||||||||||||||
International Small-Mid (APDJX) | 20.80 | -0.57 | 33.11 | 33.11 | 14.74 | 11.91 | 9.72 | 12.57 | — | |||||||||||||||||||
MSCI All Country World ex USA SMID Index | — | — | 12.01 | 12.01 | 4.37 | 8.94 | 5.61 | 9.18 | — | |||||||||||||||||||
Value (ARTLX) | 13.97 | -0.71 | 10.64 | 10.64 | 7.04 | 12.91 | 10.19 | 7.41 | ||||||||||||||||||||
Russell 1000® Value Index | — | — | 2.80 | 2.80 | 6.07 | 9.74 | 10.50 | 7.00 | — | |||||||||||||||||||
Value (APDLX) | 13.90 | -0.64 | 10.91 | 10.91 | 7.23 | 13.08 | 10.29 | 7.47 | — | |||||||||||||||||||
Russell 1000® Value Index | — | — | 2.80 | 2.80 | 6.07 | 9.74 | 10.50 | 7.00 | — | |||||||||||||||||||
Mid Cap Value (ARTQX) | 20.25 | -0.54 | 5.44 | 5.44 | 4.03 | 9.15 | 8.60 | 9.73 | ||||||||||||||||||||
Russell Midcap® Value Index | — | — | 4.96 | 4.96 | 5.37 | 9.73 | 10.49 | 9.67 | — | |||||||||||||||||||
Mid Cap Value (APDQX) | 20.18 | -0.54 | 5.57 | 5.57 | 4.18 | 9.29 | 8.68 | 9.77 | — | |||||||||||||||||||
Russell Midcap® Value Index | — | — | 4.96 | 4.96 | 5.37 | 9.73 | 10.49 | 9.67 | — | |||||||||||||||||||
International Value (ARTKX) | 40.96 | -0.56 | 8.52 | 8.52 | 4.30 | 8.19 | 7.98 | 11.83 | ||||||||||||||||||||
MSCI EAFE Index | — | — | 7.82 | 7.82 | 4.28 | 7.45 | 5.51 | 7.73 | — | |||||||||||||||||||
International Value (APDKX) | 40.90 | -0.54 | 8.70 | 8.70 | 4.46 | 8.35 | 8.07 | 11.89 | — | |||||||||||||||||||
MSCI EAFE Index | — | — | 7.82 | 7.82 | 4.28 | 7.45 | 5.51 | 7.73 | — | |||||||||||||||||||
Global Value (ARTGX) | 19.76 | -0.85 | 6.48 | 6.48 | 4.67 | 8.92 | 9.44 | 7.60 | ||||||||||||||||||||
MSCI All Country World Index | — | — | 16.25 | 16.25 | 10.06 | 12.26 | 9.13 | 5.60 | — | |||||||||||||||||||
Global Value (APDGX) | 19.73 | -0.85 | 6.65 | 6.65 | 4.82 | 9.08 | 9.53 | 7.66 | — | |||||||||||||||||||
MSCI All Country World Index | — | — | 16.25 | 16.25 | 10.06 | 12.26 | 9.13 | 5.60 | — | |||||||||||||||||||
Select Equity (ARTNX) | 12.20 | -0.97 | 20.60 | — | — | — | — | 20.60 | — | |||||||||||||||||||
S&P 500® Index | — | — | 29.07 | — | — | — | — | 29.07 | — | |||||||||||||||||||
Select Equity (APDNX) | 12.21 | -0.97 | 20.60 | — | — | — | — | 20.60 | — | |||||||||||||||||||
S&P 500® Index | — | — | 29.07 | — | — | — | — | 29.07 | — | |||||||||||||||||||
Sustainable Emerging Markets (ARTZX) | 21.12 | -1.35 | 20.76 | 20.76 | 6.90 | 14.75 | 2.85 | 1.93 | ||||||||||||||||||||
MSCI Emerging Markets Index | — | — | 18.31 | 18.31 | 6.17 | 12.81 | 3.63 | 2.97 | — | |||||||||||||||||||
Sustainable Emerging Markets (Linked) | — | — | — | — | — | — | — | 5.99 | — | |||||||||||||||||||
MSCI Emerging Markets Index | — | — | — | — | — | — | — | 6.80 | — | |||||||||||||||||||
High Income (ARTFX) | 10.17 | -0.15 | 9.97 | 9.97 | 7.21 | 8.97 | — | 7.00 | ||||||||||||||||||||
ICE BofA US High Yield Master II Index | — | — | 6.17 | 6.17 | 5.89 | 8.43 | — | 5.37 | — | |||||||||||||||||||
High Income (APDFX) | 10.17 | -0.15 | 10.20 | 10.20 | 7.41 | 9.15 | — | 7.16 | — | |||||||||||||||||||
ICE BofA US High Yield Master II Index | — | — | 6.17 | 6.17 | 5.89 | 8.43 | — | 5.37 | — | |||||||||||||||||||
Developing World (ARTYX) | 28.61 | 0.46 | 81.22 | 81.22 | 29.37 | 26.72 | — | 21.09 | ||||||||||||||||||||
MSCI Emerging Markets Index | — | — | 18.31 | 18.31 | 6.17 | 12.81 | — | 8.04 | — | |||||||||||||||||||
Developing World (APDYX) | 28.82 | 0.45 | 81.52 | 81.52 | 29.58 | 26.94 | — | 21.31 | — | |||||||||||||||||||
MSCI Emerging Markets Index | — | — | 18.31 | 18.31 | 6.17 | 12.81 | — | 8.04 | — | |||||||||||||||||||
Focus (ARTTX) | 20.54 | -0.53 | 29.70 | 29.70 | 24.04 | — | — | 27.96 | ||||||||||||||||||||
S&P 500® Index | — | — | 18.40 | 18.40 | 14.18 | — | — | 15.47 | — | |||||||||||||||||||
Focus (APDTX) | 20.57 | -0.53 | 29.88 | 29.88 | 24.18 | — | — | 28.08 | — | |||||||||||||||||||
S&P 500® Index | — | — | 18.40 | 18.40 | 14.18 | — | — | 15.47 | — |
|
Daily Prices 22 January 2021 |
Average Annual Total Returns (%) 31 December 2020 |
Morningstar 31 December 2020 |
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Fund Name | NAV ($) |
Change (%) |
YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Inception | Overall RatingTM |
||||||||||||||||||
Global Opportunities (ARTRX) | 37.09 | -0.30 | 39.81 | 39.81 | 19.90 | 18.82 | 14.69 | 13.79 | ||||||||||||||||||||
MSCI All Country World Index | — | — | 16.25 | 16.25 | 10.06 | 12.26 | 9.13 | 8.22 | — | |||||||||||||||||||
Global Opportunities (APDRX) | 37.35 | -0.29 | 39.97 | 39.97 | 20.05 | 18.97 | 14.77 | 13.86 | — | |||||||||||||||||||
MSCI All Country World Index | — | — | 16.25 | 16.25 | 10.06 | 12.26 | 9.13 | 8.22 | — | |||||||||||||||||||
Global Discovery (APFDX) | 21.37 | -0.19 | 45.70 | 45.70 | 26.27 | — | — | 25.84 | ||||||||||||||||||||
MSCI All Country World Index | — | — | 16.25 | 16.25 | 10.06 | — | — | 11.90 | — | |||||||||||||||||||
Global Discovery (APDDX) | 21.38 | -0.19 | 45.83 | 45.83 | 26.30 | — | — | 25.87 | — | |||||||||||||||||||
MSCI All Country World Index | — | — | 16.25 | 16.25 | 10.06 | — | — | 11.90 | — | |||||||||||||||||||
Mid Cap (ARTMX) | 49.20 | 0.02 | 58.75 | 58.75 | 28.15 | 20.24 | 15.87 | 14.98 | ||||||||||||||||||||
Russell Midcap® Growth Index | — | — | 35.59 | 35.59 | 20.50 | 18.66 | 15.04 | 10.11 | — | |||||||||||||||||||
Mid Cap (APDMX) | 49.92 | 0.02 | 58.98 | 58.98 | 28.36 | 20.42 | 15.97 | 15.03 | — | |||||||||||||||||||
Russell Midcap® Growth Index | — | — | 35.59 | 35.59 | 20.50 | 18.66 | 15.04 | 10.11 | — | |||||||||||||||||||
Small Cap (ARTSX) | 54.56 | 0.74 | 61.00 | 61.00 | 32.14 | 25.29 | 18.66 | 11.51 | ||||||||||||||||||||
Russell 2000® Growth Index | — | — | 34.63 | 34.63 | 16.20 | 16.36 | 13.48 | 8.89 | — | |||||||||||||||||||
Small Cap (APDSX) | 54.90 | 0.73 | 61.19 | 61.19 | 32.30 | 25.42 | 18.72 | 11.53 | — | |||||||||||||||||||
Russell 2000® Growth Index | — | — | 34.63 | 34.63 | 16.20 | 16.36 | 13.48 | 8.89 | — | |||||||||||||||||||
Global Equity (ARTHX) | 24.58 | -0.16 | 29.30 | 29.30 | 17.87 | 16.11 | 13.41 | 13.82 | ||||||||||||||||||||
MSCI All Country World Index | — | — | 16.25 | 16.25 | 10.06 | 12.26 | 9.13 | 9.36 | — | |||||||||||||||||||
Global Equity (APDHX) | 24.59 | -0.12 | 29.35 | 29.35 | 17.88 | 16.12 | 13.42 | 13.83 | — | |||||||||||||||||||
MSCI All Country World Index | — | — | 16.25 | 16.25 | 10.06 | 12.26 | 9.13 | 9.36 | — | |||||||||||||||||||
International (ARTIX) | 35.61 | -0.50 | 7.56 | 7.56 | 7.39 | 7.95 | 7.35 | 9.00 | ||||||||||||||||||||
MSCI EAFE Index | — | — | 7.82 | 7.82 | 4.28 | 7.45 | 5.51 | 5.02 | — | |||||||||||||||||||
International (APDIX) | 35.49 | -0.50 | 7.72 | 7.72 | 7.57 | 8.11 | 7.45 | 9.04 | — | |||||||||||||||||||
MSCI EAFE Index | — | — | 7.82 | 7.82 | 4.28 | 7.45 | 5.51 | 5.02 | — | |||||||||||||||||||
International Small-Mid (ARTJX) | 20.78 | -0.57 | 33.00 | 33.00 | 14.65 | 11.85 | 9.70 | 12.56 | ||||||||||||||||||||
MSCI All Country World ex USA SMID Index | — | — | 12.01 | 12.01 | 4.37 | 8.94 | 5.61 | 9.18 | — | |||||||||||||||||||
International Small-Mid (APDJX) | 20.80 | -0.57 | 33.11 | 33.11 | 14.74 | 11.91 | 9.72 | 12.57 | — | |||||||||||||||||||
MSCI All Country World ex USA SMID Index | — | — | 12.01 | 12.01 | 4.37 | 8.94 | 5.61 | 9.18 | — | |||||||||||||||||||
Value (ARTLX) | 13.97 | -0.71 | 10.64 | 10.64 | 7.04 | 12.91 | 10.19 | 7.41 | ||||||||||||||||||||
Russell 1000® Value Index | — | — | 2.80 | 2.80 | 6.07 | 9.74 | 10.50 | 7.00 | — | |||||||||||||||||||
Value (APDLX) | 13.90 | -0.64 | 10.91 | 10.91 | 7.23 | 13.08 | 10.29 | 7.47 | — | |||||||||||||||||||
Russell 1000® Value Index | — | — | 2.80 | 2.80 | 6.07 | 9.74 | 10.50 | 7.00 | — | |||||||||||||||||||
Mid Cap Value (ARTQX) | 20.25 | -0.54 | 5.44 | 5.44 | 4.03 | 9.15 | 8.60 | 9.73 | ||||||||||||||||||||
Russell Midcap® Value Index | — | — | 4.96 | 4.96 | 5.37 | 9.73 | 10.49 | 9.67 | — | |||||||||||||||||||
Mid Cap Value (APDQX) | 20.18 | -0.54 | 5.57 | 5.57 | 4.18 | 9.29 | 8.68 | 9.77 | — | |||||||||||||||||||
Russell Midcap® Value Index | — | — | 4.96 | 4.96 | 5.37 | 9.73 | 10.49 | 9.67 | — | |||||||||||||||||||
International Value (ARTKX) | 40.96 | -0.56 | 8.52 | 8.52 | 4.30 | 8.19 | 7.98 | 11.83 | ||||||||||||||||||||
MSCI EAFE Index | — | — | 7.82 | 7.82 | 4.28 | 7.45 | 5.51 | 7.73 | — | |||||||||||||||||||
International Value (APDKX) | 40.90 | -0.54 | 8.70 | 8.70 | 4.46 | 8.35 | 8.07 | 11.89 | — | |||||||||||||||||||
MSCI EAFE Index | — | — | 7.82 | 7.82 | 4.28 | 7.45 | 5.51 | 7.73 | — | |||||||||||||||||||
Global Value (ARTGX) | 19.76 | -0.85 | 6.48 | 6.48 | 4.67 | 8.92 | 9.44 | 7.60 | ||||||||||||||||||||
MSCI All Country World Index | — | — | 16.25 | 16.25 | 10.06 | 12.26 | 9.13 | 5.60 | — | |||||||||||||||||||
Global Value (APDGX) | 19.73 | -0.85 | 6.65 | 6.65 | 4.82 | 9.08 | 9.53 | 7.66 | — | |||||||||||||||||||
MSCI All Country World Index | — | — | 16.25 | 16.25 | 10.06 | 12.26 | 9.13 | 5.60 | — | |||||||||||||||||||
Select Equity (ARTNX) | 12.20 | -0.97 | 20.60 | — | — | — | — | 20.60 | — | |||||||||||||||||||
S&P 500® Index | — | — | 29.07 | — | — | — | — | 29.07 | — | |||||||||||||||||||
Select Equity (APDNX) | 12.21 | -0.97 | 20.60 | — | — | — | — | 20.60 | — | |||||||||||||||||||
S&P 500® Index | — | — | 29.07 | — | — | — | — | 29.07 | — | |||||||||||||||||||
Sustainable Emerging Markets (ARTZX) | 21.12 | -1.35 | 20.76 | 20.76 | 6.90 | 14.75 | 2.85 | 1.93 | ||||||||||||||||||||
MSCI Emerging Markets Index | — | — | 18.31 | 18.31 | 6.17 | 12.81 | 3.63 | 2.97 | — | |||||||||||||||||||
Sustainable Emerging Markets (Linked) | — | — | — | — | — | — | — | 5.99 | — | |||||||||||||||||||
MSCI Emerging Markets Index | — | — | — | — | — | — | — | 6.80 | — | |||||||||||||||||||
High Income (ARTFX) | 10.17 | -0.15 | 9.97 | 9.97 | 7.21 | 8.97 | — | 7.00 | ||||||||||||||||||||
ICE BofA US High Yield Master II Index | — | — | 6.17 | 6.17 | 5.89 | 8.43 | — | 5.37 | — | |||||||||||||||||||
High Income (APDFX) | 10.17 | -0.15 | 10.20 | 10.20 | 7.41 | 9.15 | — | 7.16 | — | |||||||||||||||||||
ICE BofA US High Yield Master II Index | — | — | 6.17 | 6.17 | 5.89 | 8.43 | — | 5.37 | — | |||||||||||||||||||
Developing World (ARTYX) | 28.61 | 0.46 | 81.22 | 81.22 | 29.37 | 26.72 | — | 21.09 | ||||||||||||||||||||
MSCI Emerging Markets Index | — | — | 18.31 | 18.31 | 6.17 | 12.81 | — | 8.04 | — | |||||||||||||||||||
Developing World (APDYX) | 28.82 | 0.45 | 81.52 | 81.52 | 29.58 | 26.94 | — | 21.31 | — | |||||||||||||||||||
MSCI Emerging Markets Index | — | — | 18.31 | 18.31 | 6.17 | 12.81 | — | 8.04 | — | |||||||||||||||||||
Focus (ARTTX) | 20.54 | -0.53 | 29.70 | 29.70 | 24.04 | — | — | 27.96 | ||||||||||||||||||||
S&P 500® Index | — | — | 18.40 | 18.40 | 14.18 | — | — | 15.47 | — | |||||||||||||||||||
Focus (APDTX) | 20.57 | -0.53 | 29.88 | 29.88 | 24.18 | — | — | 28.08 | — | |||||||||||||||||||
S&P 500® Index | — | — | 18.40 | 18.40 | 14.18 | — | — | 15.47 | — |
Artisan Partners Funds Expense Ratios as of 30 September 2019
Fund | Inception | Gross (%) |
---|---|---|
Global Opportunities (ARTRX) | 22 Sep 2008 | 1.15% |
Global Opportunities (APDRX) | 1 Apr 2015 | 1.01% |
Global Discovery (APFDX) | 21 Aug 2017 | 1.41% |
Global Discovery (APDDX) | 3 Feb 2020 | 1.35% |
Mid Cap (ARTMX) | 27 Jun 1997 | 1.19% |
Mid Cap (APDMX) | 1 Apr 2015 | 1.05% |
Small Cap (ARTSX) | 28 Mar 1995 | 1.21% |
Small Cap (APDSX) | 1 Feb 2017 | 1.09% |
Global Equity (ARTHX) | 29 Mar 2010 | 1.28% |
Global Equity (APDHX) | 5 Aug 2020 | 1.20% |
International (ARTIX) | 28 Dec 1995 | 1.19% |
International (APDIX) | 1 Apr 2015 | 1.04% |
International Small-Mid (ARTJX) | 21 Dec 2001 | 1.40% |
International Small-Mid (APDJX) | 4 Dec 2018 | 1.26% |
Value (ARTLX) | 27 Mar 2006 | 1.07% |
Value (APDLX) | 1 Apr 2015 | 0.94% |
Mid Cap Value (ARTQX) | 28 Mar 2001 | 1.21% |
Mid Cap Value (APDQX) | 1 Apr 2015 | 1.07% |
International Value (ARTKX) | 23 Sep 2002 | 1.26% |
International Value (APDKX) | 1 Apr 2015 | 1.12% |
Global Value (ARTGX) | 10 Dec 2007 | 1.28% |
Global Value (APDGX) | 1 Apr 2015 | 1.13% |
Select Equity (ARTNX) | 28 Feb 2020 | 1.64% |
Select Equity (APDNX) | 28 Feb 2020 | 1.45% |
Sustainable Emerging Markets (ARTZX) | 2 Jun 2008 | 1.93% |
High Income (ARTFX) | 19 Mar 2014 | 0.99% |
High Income (APDFX) | 19 Mar 2014 | 0.84% |
Developing World (ARTYX) | 29 Jun 2015 | 1.36% |
Developing World (APDYX) | 29 Jun 2015 | 1.18% |
Focus (ARTTX) | 24 Apr 2017 | 1.39% |
Focus (APDTX) | 31 Jul 2018 | 1.19% |
Expense ratios are presented gross of any contractual expense limitation agreements which seek to cap fund expenses and of acquired fund fees and expenses. Artisan International Small-Mid Fund - Investor Shares and Advisor Shares reflect a reduction in management fees, effective 1 Dec 2018. Artisan Global Equity Fund - Investor Shares and Advisor Shares reflect a reduction in management fees, effective as of 15 Nov 2019, and Advisor Shares include estimated expenses for the current fiscal year. Artisan Select Equity Fund - Investor Shares and Advisor Shares net expenses reflect a contractual expense limitation agreement in effect through 28 Feb 2021. This includes estimated expenses for the current fiscal year. See prospectus for further details.