The team applies in-depth fundamental research and employs robust operational capabilities across a broad opportunity set to uncover knowledge gaps in global markets. By exploiting knowledge gaps, the team is well positioned to discover idiosyncratic opportunities that provide compelling risk-adjusted return potential.
As of 31 May 2022 | QTD | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Inception |
---|---|---|---|---|---|---|---|
Advisor Class: APDOX | — | — | — | — | — | — | -0.75 |
J.P. Morgan EMB Hard Currency / Local Currency 50/50 | — | — | — | — | — | — | -3.13 |
As of 31 March 2022 | QTD | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Inception |
---|---|---|---|---|---|---|---|
Advisor Class: APDOX | — | — | — | — | — | — | — |
J.P. Morgan EMB Hard Currency / Local Currency 50/50 | — | — | — | — | — | — | — |
Gross | Net | |
Semi-Annual Report 31 March 2022 | — | — |
Prospectus 30 March 2022 | 1.25% | 1.15% |
Includes estimated expenses for the current fiscal year. Net expenses reflect a contractual expense limitation agreement in effect through 31 Jan 2024. See prospectus for further details.