As of 16 November 2023
Artisan International Value and International Explorer Funds' 2023 distribution record date is November 28th and the Payment and Ex-Dividend date is November 29th. All other Funds' 2023 distribution record date is December 6th and the Payment and Ex-Dividend date is December 7th.
Distribution estimates are subject to change. Actual amounts distributed will be determined by Artisan Partners Funds' Board of Directors.
Each shareholder in an Artisan Partners Fund is entitled to his or her share of the Fund's net income and any gains realized on the Fund's investments. Each equity Fund intends to distribute substantially all of its net income and net realized capital gains to investors at least annually.
Artisan Floating Rate, High Income, Value Income, Emerging Markets Debt Opportunities and Global Unconstrained Funds typically declare and pay income distributions on a regular basis throughout the year. Additionally, the Funds intend to distribute substantially all of its remaining net income (as determined for Federal income tax purposes) and net realized capital gains at least annually. The distribution rate shown assumes that shares were held during the entire accrual period.
Select a Fund below to see the most recent distribution information. Shareholders who purchase shares directly from the Fund will be able to view information relating to distributions paid through Artisan Account Access.
Ordinary Income | ||||||
---|---|---|---|---|---|---|
Fund Name | Record Date | Ex-Dividend & Payment Date | Net Investment Income ($) | Short-Term Capital Gains ($) | Long-Term Capital Gains ($) | Distribution Estimates ($) |
Developing World | 6 Dec 2023 | 7 Dec 2023 | — | — | — | — |
Emerging Markets Debt Opportunities | 6 Dec 2023 | 7 Dec 2023 | 0.13 - 0.15 | 0.14 - 0.16 | 0.07 - 0.08 | 0.34 - 0.39 |
Floating Rate | 6 Dec 2023 | 7 Dec 2023 | — | — | — | — |
Focus | 6 Dec 2023 | 7 Dec 2023 | — | — | — | — |
Global Discovery | 6 Dec 2023 | 7 Dec 2023 | — | — | — | — |
Global Equity | 6 Dec 2023 | 7 Dec 2023 | 0.24 - 0.29 | — | — | 0.24 - 0.29 |
Global Opportunities | 6 Dec 2023 | 7 Dec 2023 | — | — | 0.70 - 0.75 | 0.70 - 0.75 |
Global Unconstrained | 6 Dec 2023 | 7 Dec 2023 | 0.02 - 0.04 | 0.15 - 0.17 | 0.04 - 0.05 | 0.21 - 0.26 |
Global Value | 6 Dec 2023 | 7 Dec 2023 | 0.19 - 0.21 | 0.02 - 0.04 | 0.40 - 0.41 | 0.61 - 0.66 |
High Income | 6 Dec 2023 | 7 Dec 2023 | — | — | — | — |
International | 6 Dec 2023 | 7 Dec 2023 | 0.32 - 0.35 | — | 0.19 - 0.21 | 0.51 - 0.56 |
International Small-Mid | 6 Dec 2023 | 7 Dec 2023 | — | — | — | — |
Mid Cap | 6 Dec 2023 | 7 Dec 2023 | — | — | — | — |
Mid Cap Value | 6 Dec 2023 | 7 Dec 2023 | 0.15 - 0.20 | — | 2.56 - 2.61 | 2.71 - 2.81 |
Select Equity | 6 Dec 2023 | 7 Dec 2023 | 0.01 - 0.06 | — | — | 0.01 - 0.06 |
Small Cap | 6 Dec 2023 | 7 Dec 2023 | — | — | — | — |
Sustainable Emerging Markets | 6 Dec 2023 | 7 Dec 2023 | 0.09 - 0.14 | — | — | 0.09 - 0.14 |
Value | 6 Dec 2023 | 7 Dec 2023 | 0.15 - 0.18 | — | 0.57 - 0.59 | 0.72 - 0.77 |
Value Income | 6 Dec 2023 | 7 Dec 2023 | — | — | — | — |
Each shareholder in an Artisan Partners Fund is entitled to his or her share of the Fund's net income and any gains realized on the Fund's investments. Each equity fund intends to distribute substantially all of its net income and net realized capital gains to investors at least annually.
Artisan Floating Rate, High Income, Value Income, Emerging Markets Debt Opportunities and Global Unconstrained Funds typically declare and pay income distributions on a regular basis throughout the year. Additionally, the Funds intend to distribute substantially all of its remaining net income (as determined for Federal income tax purposes) and net realized capital gains at least annually. The distribution rate shown assumes that shares were held during the entire accrual period.
The most recent distribution information is presented below. Shareholders who purchase shares directly from the Fund will be able to view information relating to distributions paid through Artisan Account Access.
Ordinary Income | ||||||||
---|---|---|---|---|---|---|---|---|
Class/Ticker | Record Date | Ex-Dividend Date | Reinvest & Payable Date | Income ($) | Short-Term Capital Gains ($) | Long-Term Capital Gains ($) | Total Distribution ($) | Reinvestment NAV ($) |
Investor: APFOX | 27 Jan 2023 | 30 Jan 2023 | 30 Jan 2023 | 0.0562 | — | — | 0.0562 | 10.10 |
Advisor: APDOX | 27 Jan 2023 | 30 Jan 2023 | 30 Jan 2023 | 0.0578 | — | — | 0.0578 | 10.09 |
Institutional: APHOX | 27 Jan 2023 | 30 Jan 2023 | 30 Jan 2023 | 0.0586 | — | — | 0.0586 | 10.10 |
Investor: APFOX | 24 Feb 2023 | 27 Feb 2023 | 27 Feb 2023 | 0.0471 | — | — | 0.0471 | 10.12 |
Advisor: APDOX | 24 Feb 2023 | 27 Feb 2023 | 27 Feb 2023 | 0.0477 | — | — | 0.0477 | 10.12 |
Institutional: APHOX | 24 Feb 2023 | 27 Feb 2023 | 27 Feb 2023 | 0.0483 | — | — | 0.0483 | 10.13 |
Investor: APFOX | 29 Mar 2023 | 30 Mar 2023 | 30 Mar 2023 | 0.0528 | — | — | 0.0528 | 10.06 |
Advisor: APDOX | 29 Mar 2023 | 30 Mar 2023 | 30 Mar 2023 | 0.0526 | — | — | 0.0526 | 10.06 |
Institutional: APHOX | 29 Mar 2023 | 30 Mar 2023 | 30 Mar 2023 | 0.0541 | — | — | 0.0541 | 10.06 |
Investor: APFOX | 26 Apr 2023 | 27 Apr 2023 | 27 Apr 2023 | 0.0555 | — | — | 0.0555 | 10.11 |
Advisor: APDOX | 26 Apr 2023 | 27 Apr 2023 | 27 Apr 2023 | 0.0581 | — | — | 0.0581 | 10.10 |
Institutional: APHOX | 26 Apr 2023 | 27 Apr 2023 | 27 Apr 2023 | 0.0587 | — | — | 0.0587 | 10.11 |
Investor: APFOX | 26 May 2023 | 30 May 2023 | 30 May 2023 | 0.0516 | — | — | 0.0516 | 10.16 |
Advisor: APDOX | 26 May 2023 | 30 May 2023 | 30 May 2023 | 0.0501 | — | — | 0.0501 | 10.16 |
Institutional: APHOX | 26 May 2023 | 30 May 2023 | 30 May 2023 | 0.0540 | — | — | 0.0540 | 10.17 |
Investor: APFOX | 28 Jun 2023 | 29 Jun 2023 | 29 Jun 2023 | 0.0482 | — | — | 0.0482 | 10.36 |
Advisor: APDOX | 28 Jun 2023 | 29 Jun 2023 | 29 Jun 2023 | 0.0508 | — | — | 0.0508 | 10.35 |
Institutional: APHOX | 28 Jun 2023 | 29 Jun 2023 | 29 Jun 2023 | 0.0516 | — | — | 0.0516 | 10.36 |
Investor: APFOX | 27 Jul 2023 | 28 Jul 2023 | 28 Jul 2023 | 0.0349 | — | — | 0.0349 | 10.47 |
Advisor: APDOX | 27 Jul 2023 | 28 Jul 2023 | 28 Jul 2023 | 0.0366 | — | — | 0.0366 | 10.47 |
Institutional: APHOX | 27 Jul 2023 | 28 Jul 2023 | 28 Jul 2023 | 0.0375 | — | — | 0.0375 | 10.48 |
Investor: APFOX | 29 Aug 2023 | 30 Aug 2023 | 30 Aug 2023 | 0.0575 | — | — | 0.0575 | 10.35 |
Advisor: APDOX | 29 Aug 2023 | 30 Aug 2023 | 30 Aug 2023 | 0.0581 | — | — | 0.0581 | 10.34 |
Institutional: APHOX | 29 Aug 2023 | 30 Aug 2023 | 30 Aug 2023 | 0.0590 | — | — | 0.0590 | 10.35 |
Investor: APFOX | 27 Sep 2023 | 28 Sep 2023 | 28 Sep 2023 | 0.0558 | — | — | 0.0558 | 10.12 |
Advisor: APDOX | 27 Sep 2023 | 28 Sep 2023 | 28 Sep 2023 | 0.0570 | — | — | 0.0570 | 10.12 |
Institutional: APHOX | 27 Sep 2023 | 28 Sep 2023 | 28 Sep 2023 | 0.0577 | — | — | 0.0577 | 10.13 |
Investor: APFOX | 27 Oct 2023 | 30 Oct 2023 | 30 Oct 2023 | 0.0549 | — | — | 0.0549 | 10.05 |
Advisor: APDOX | 27 Oct 2023 | 30 Oct 2023 | 30 Oct 2023 | 0.0555 | — | — | 0.0555 | 10.04 |
Institutional: APHOX | 27 Oct 2023 | 30 Oct 2023 | 30 Oct 2023 | 0.0563 | — | — | 0.0563 | 10.05 |
Investor: APFOX | 28 Nov 2023 | 29 Nov 2023 | 29 Nov 2023 | 0.0599 | — | — | 0.0599 | 10.37 |
Advisor: APDOX | 28 Nov 2023 | 29 Nov 2023 | 29 Nov 2023 | 0.0607 | — | — | 0.0607 | 10.37 |
Institutional: APHOX | 28 Nov 2023 | 29 Nov 2023 | 29 Nov 2023 | 0.0612 | — | — | 0.0612 | 10.38 |
Investor: APFOX | 27 Dec 2023 | 28 Dec 2023 | 28 Dec 2023 | — | — | — | — | — |
Advisor: APDOX | 27 Dec 2023 | 28 Dec 2023 | 28 Dec 2023 | — | — | — | — | — |
Institutional: APHOX | 27 Dec 2023 | 28 Dec 2023 | 28 Dec 2023 | — | — | — | — | — |
Ordinary Income | ||||||||
---|---|---|---|---|---|---|---|---|
Class/Ticker | Record Date | Ex-Dividend Date | Reinvest & Payable Date | Income ($) | Short-Term Capital Gains ($) | Long-Term Capital Gains ($) | Total Distribution ($) | Reinvestment NAV ($) |
Investor: ARTUX | Daily | Daily | 31 Jan 2023 | 0.0623 | — | — | 0.0623 | 9.45 |
Advisor: APDUX | Daily | Daily | 31 Jan 2023 | 0.0631 | — | — | 0.0631 | 9.45 |
Institutional: APHUX | Daily | Daily | 31 Jan 2023 | 0.0635 | — | — | 0.0635 | 9.45 |
Investor: ARTUX | Daily | Daily | 28 Feb 2023 | 0.0639 | — | — | 0.0639 | 9.48 |
Advisor: APDUX | Daily | Daily | 28 Feb 2023 | 0.0646 | — | — | 0.0646 | 9.48 |
Institutional: APHUX | Daily | Daily | 28 Feb 2023 | 0.0649 | — | — | 0.0649 | 9.48 |
Investor: ARTUX | Daily | Daily | 31 Mar 2023 | 0.0677 | — | — | 0.0677 | 9.42 |
Advisor: APDUX | Daily | Daily | 31 Mar 2023 | 0.0685 | — | — | 0.0685 | 9.42 |
Institutional: APHUX | Daily | Daily | 31 Mar 2023 | 0.0689 | — | — | 0.0689 | 9.42 |
Investor: ARTUX | Daily | Daily | 28 Apr 2023 | 0.0675 | — | — | 0.0675 | 9.47 |
Advisor: APDUX | Daily | Daily | 28 Apr 2023 | 0.0683 | — | — | 0.0683 | 9.47 |
Institutional: APHUX | Daily | Daily | 28 Apr 2023 | 0.0687 | — | — | 0.0687 | 9.47 |
Investor: ARTUX | Daily | Daily | 31 May 2023 | 0.0706 | — | — | 0.0706 | 9.36 |
Advisor: APDUX | Daily | Daily | 31 May 2023 | 0.0714 | — | — | 0.0714 | 9.36 |
Institutional: APHUX | Daily | Daily | 31 May 2023 | 0.0719 | — | — | 0.0719 | 9.36 |
Investor: ARTUX | Daily | Daily | 30 Jun 2023 | 0.0692 | — | — | 0.0692 | 9.49 |
Advisor: APDUX | Daily | Daily | 30 Jun 2023 | 0.0699 | — | — | 0.0699 | 9.49 |
Institutional: APHUX | Daily | Daily | 30 Jun 2023 | 0.0703 | — | — | 0.0703 | 9.49 |
Investor: ARTUX | Daily | Daily | 31 Jul 2023 | 0.0706 | — | — | 0.0706 | 9.55 |
Advisor: APDUX | Daily | Daily | 31 Jul 2023 | 0.0714 | — | — | 0.0714 | 9.55 |
Institutional: APHUX | Daily | Daily | 31 Jul 2023 | 0.0718 | — | — | 0.0718 | 9.55 |
Investor: ARTUX | Daily | Daily | 31 Aug 2023 | 0.0691 | — | — | 0.0691 | 9.61 |
Advisor: APDUX | Daily | Daily | 31 Aug 2023 | 0.0699 | — | — | 0.0699 | 9.60 |
Institutional: APHUX | Daily | Daily | 31 Aug 2023 | 0.0704 | — | — | 0.0704 | 9.60 |
Investor: ARTUX | Daily | Daily | 29 Sep 2023 | 0.0685 | — | — | 0.0685 | 9.68 |
Advisor: APDUX | Daily | Daily | 29 Sep 2023 | 0.0695 | — | — | 0.0695 | 9.68 |
Institutional: APHUX | Daily | Daily | 29 Sep 2023 | 0.0699 | — | — | 0.0699 | 9.68 |
Investor: ARTUX | Daily | Daily | 31 Oct 2023 | 0.0716 | — | — | 0.0716 | 9.61 |
Advisor: APDUX | Daily | Daily | 31 Oct 2023 | 0.0726 | — | — | 0.0726 | 9.61 |
Institutional: APHUX | Daily | Daily | 31 Oct 2023 | 0.0730 | — | — | 0.0730 | 9.60 |
Investor: ARTUX | Daily | Daily | 30 Nov 2023 | 0.0680 | — | — | 0.0680 | 9.64 |
Advisor: APDUX | Daily | Daily | 30 Nov 2023 | 0.0688 | — | — | 0.0688 | 9.63 |
Institutional: APHUX | Daily | Daily | 30 Nov 2023 | 0.0692 | — | — | 0.0692 | 9.63 |
Investor: ARTUX | Daily | Daily | 29 Dec 2023 | — | — | — | — | — |
Advisor: APDUX | Daily | Daily | 29 Dec 2023 | — | — | — | — | — |
Institutional: APHUX | Daily | Daily | 29 Dec 2023 | — | — | — | — | — |
Ordinary Income | ||||||||
---|---|---|---|---|---|---|---|---|
Class/Ticker | Record Date | Ex-Dividend Date | Reinvest & Payable Date | Income ($) | Short-Term Capital Gains ($) | Long-Term Capital Gains ($) | Total Distribution ($) | Reinvestment NAV ($) |
Investor: APFPX | 27 Jan 2023 | 30 Jan 2023 | 30 Jan 2023 | 0.0491 | — | — | 0.0491 | 9.87 |
Advisor: APDPX | 27 Jan 2023 | 30 Jan 2023 | 30 Jan 2023 | 0.0502 | — | — | 0.0502 | 9.88 |
Institutional: APHPX | 27 Jan 2023 | 30 Jan 2023 | 30 Jan 2023 | 0.0505 | — | — | 0.0505 | 9.88 |
Investor: APFPX | 24 Feb 2023 | 27 Feb 2023 | 27 Feb 2023 | 0.0365 | — | — | 0.0365 | 9.98 |
Advisor: APDPX | 24 Feb 2023 | 27 Feb 2023 | 27 Feb 2023 | 0.0372 | — | — | 0.0372 | 9.98 |
Institutional: APHPX | 24 Feb 2023 | 27 Feb 2023 | 27 Feb 2023 | 0.0375 | — | — | 0.0375 | 9.98 |
Investor: APFPX | 29 Mar 2023 | 30 Mar 2023 | 30 Mar 2023 | 0.0415 | — | — | 0.0415 | 9.91 |
Advisor: APDPX | 29 Mar 2023 | 30 Mar 2023 | 30 Mar 2023 | 0.0423 | — | — | 0.0423 | 9.92 |
Institutional: APHPX | 29 Mar 2023 | 30 Mar 2023 | 30 Mar 2023 | 0.0427 | — | — | 0.0427 | 9.92 |
Investor: APFPX | 26 Apr 2023 | 27 Apr 2023 | 27 Apr 2023 | 0.0363 | — | — | 0.0363 | 9.92 |
Advisor: APDPX | 26 Apr 2023 | 27 Apr 2023 | 27 Apr 2023 | 0.0370 | — | — | 0.0370 | 9.92 |
Institutional: APHPX | 26 Apr 2023 | 27 Apr 2023 | 27 Apr 2023 | 0.0370 | — | — | 0.0370 | 9.92 |
Investor: APFPX | 26 May 2023 | 30 May 2023 | 30 May 2023 | 0.0466 | — | — | 0.0466 | 10.03 |
Advisor: APDPX | 26 May 2023 | 30 May 2023 | 30 May 2023 | 0.0474 | — | — | 0.0474 | 10.03 |
Institutional: APHPX | 26 May 2023 | 30 May 2023 | 30 May 2023 | 0.0478 | — | — | 0.0478 | 10.03 |
Investor: APFPX | 28 Jun 2023 | 29 Jun 2023 | 29 Jun 2023 | 0.0420 | — | — | 0.0420 | 10.05 |
Advisor: APDPX | 28 Jun 2023 | 29 Jun 2023 | 29 Jun 2023 | 0.0431 | — | — | 0.0431 | 10.05 |
Institutional: APHPX | 28 Jun 2023 | 29 Jun 2023 | 29 Jun 2023 | 0.0435 | — | — | 0.0435 | 10.05 |
Investor: APFPX | 27 Jul 2023 | 28 Jul 2023 | 28 Jul 2023 | 0.0285 | — | — | 0.0285 | 10.08 |
Advisor: APDPX | 27 Jul 2023 | 28 Jul 2023 | 28 Jul 2023 | 0.0263 | — | — | 0.0263 | 10.08 |
Institutional: APHPX | 27 Jul 2023 | 28 Jul 2023 | 28 Jul 2023 | 0.0301 | — | — | 0.0301 | 10.08 |
Investor: APFPX | 29 Aug 2023 | 30 Aug 2023 | 30 Aug 2023 | 0.0294 | — | — | 0.0294 | 10.04 |
Advisor: APDPX | 29 Aug 2023 | 30 Aug 2023 | 30 Aug 2023 | 0.0287 | — | — | 0.0287 | 10.05 |
Institutional: APHPX | 29 Aug 2023 | 30 Aug 2023 | 30 Aug 2023 | 0.0308 | — | — | 0.0308 | 10.05 |
Investor: APFPX | 27 Sep 2023 | 28 Sep 2023 | 28 Sep 2023 | 0.0425 | — | — | 0.0425 | 10.05 |
Advisor: APDPX | 27 Sep 2023 | 28 Sep 2023 | 28 Sep 2023 | 0.0433 | — | — | 0.0433 | 10.06 |
Institutional: APHPX | 27 Sep 2023 | 28 Sep 2023 | 28 Sep 2023 | 0.0437 | — | — | 0.0437 | 10.06 |
Investor: APFPX | 27 Oct 2023 | 30 Oct 2023 | 30 Oct 2023 | 0.0373 | — | — | 0.0373 | 10.04 |
Advisor: APDPX | 27 Oct 2023 | 30 Oct 2023 | 30 Oct 2023 | 0.0383 | — | — | 0.0383 | 10.05 |
Institutional: APHPX | 27 Oct 2023 | 30 Oct 2023 | 30 Oct 2023 | 0.0387 | — | — | 0.0387 | 10.05 |
Investor: APFPX | 28 Nov 2023 | 29 Nov 2023 | 29 Nov 2023 | 0.0385 | — | — | 0.0385 | 10.06 |
Advisor: APDPX | 28 Nov 2023 | 29 Nov 2023 | 29 Nov 2023 | 0.0392 | — | — | 0.0392 | 10.06 |
Institutional: APHPX | 28 Nov 2023 | 29 Nov 2023 | 29 Nov 2023 | 0.0397 | — | — | 0.0397 | 10.06 |
Investor: APFPX | 27 Dec 2023 | 28 Dec 2023 | 28 Dec 2023 | — | — | — | — | — |
Advisor: APDPX | 27 Dec 2023 | 28 Dec 2023 | 28 Dec 2023 | — | — | — | — | — |
Institutional: APHPX | 27 Dec 2023 | 28 Dec 2023 | 28 Dec 2023 | — | — | — | — | — |
Ordinary Income | ||||||||
---|---|---|---|---|---|---|---|---|
Class/Ticker | Record Date | Ex-Dividend Date | Reinvest & Payable Date | Income ($) | Short-Term Capital Gains ($) | Long-Term Capital Gains ($) | Total Distribution ($) | Reinvestment NAV ($) |
Investor: ARTFX | Daily | Daily | 31 Jan 2023 | 0.0525 | — | — | 0.0525 | 8.78 |
Advisor: APDFX | Daily | Daily | 31 Jan 2023 | 0.0536 | — | — | 0.0536 | 8.77 |
Institutional: APHFX | Daily | Daily | 31 Jan 2023 | 0.0543 | — | — | 0.0543 | 8.77 |
Investor: ARTFX | Daily | Daily | 28 Feb 2023 | 0.0494 | — | — | 0.0494 | 8.64 |
Advisor: APDFX | Daily | Daily | 28 Feb 2023 | 0.0498 | — | — | 0.0498 | 8.64 |
Institutional: APHFX | Daily | Daily | 28 Feb 2023 | 0.0503 | — | — | 0.0503 | 8.64 |
Investor: ARTFX | Daily | Daily | 31 Mar 2023 | 0.0540 | — | — | 0.0540 | 8.67 |
Advisor: APDFX | Daily | Daily | 31 Mar 2023 | 0.0551 | — | — | 0.0551 | 8.66 |
Institutional: APHFX | Daily | Daily | 31 Mar 2023 | 0.0558 | — | — | 0.0558 | 8.66 |
Investor: ARTFX | Daily | Daily | 28 Apr 2023 | 0.0520 | — | — | 0.0520 | 8.71 |
Advisor: APDFX | Daily | Daily | 28 Apr 2023 | 0.0531 | — | — | 0.0531 | 8.70 |
Institutional: APHFX | Daily | Daily | 28 Apr 2023 | 0.0537 | — | — | 0.0537 | 8.70 |
Investor: ARTFX | Daily | Daily | 31 May 2023 | 0.0543 | — | — | 0.0543 | 8.52 |
Advisor: APDFX | Daily | Daily | 31 May 2023 | 0.0555 | — | — | 0.0555 | 8.51 |
Institutional: APHFX | Daily | Daily | 31 May 2023 | 0.0561 | — | — | 0.0561 | 8.51 |
Investor: ARTFX | Daily | Daily | 30 Jun 2023 | 0.0536 | — | — | 0.0536 | 8.67 |
Advisor: APDFX | Daily | Daily | 30 Jun 2023 | 0.0547 | — | — | 0.0547 | 8.66 |
Institutional: APHFX | Daily | Daily | 30 Jun 2023 | 0.0553 | — | — | 0.0553 | 8.66 |
Investor: ARTFX | Daily | Daily | 31 Jul 2023 | 0.0565 | — | — | 0.0565 | 8.73 |
Advisor: APDFX | Daily | Daily | 31 Jul 2023 | 0.0577 | — | — | 0.0577 | 8.72 |
Institutional: APHFX | Daily | Daily | 31 Jul 2023 | 0.0584 | — | — | 0.0584 | 8.72 |
Investor: ARTFX | Daily | Daily | 31 Aug 2023 | 0.0555 | — | — | 0.0555 | 8.75 |
Advisor: APDFX | Daily | Daily | 31 Aug 2023 | 0.0566 | — | — | 0.0566 | 8.75 |
Institutional: APHFX | Daily | Daily | 31 Aug 2023 | 0.0573 | — | — | 0.0573 | 8.75 |
Investor: ARTFX | Daily | Daily | 29 Sep 2023 | 0.0548 | — | — | 0.0548 | 8.63 |
Advisor: APDFX | Daily | Daily | 29 Sep 2023 | 0.0557 | — | — | 0.0557 | 8.62 |
Institutional: APHFX | Daily | Daily | 29 Sep 2023 | 0.0564 | — | — | 0.0564 | 8.62 |
Investor: ARTFX | Daily | Daily | 31 Oct 2023 | 0.0564 | — | — | 0.0564 | 8.48 |
Advisor: APDFX | Daily | Daily | 31 Oct 2023 | 0.0576 | — | — | 0.0576 | 8.48 |
Institutional: APHFX | Daily | Daily | 31 Oct 2023 | 0.0583 | — | — | 0.0583 | 8.47 |
Investor: ARTFX | Daily | Daily | 30 Nov 2023 | 0.0541 | — | — | 0.0541 | 8.79 |
Advisor: APDFX | Daily | Daily | 30 Nov 2023 | 0.0553 | — | — | 0.0553 | 8.79 |
Institutional: APHFX | Daily | Daily | 30 Nov 2023 | 0.0559 | — | — | 0.0559 | 8.78 |
Investor: ARTFX | Daily | Daily | 29 Dec 2023 | — | — | — | — | — |
Advisor: APDFX | Daily | Daily | 29 Dec 2023 | — | — | — | — | — |
Institutional: APHFX | Daily | Daily | 29 Dec 2023 | — | — | — | — | — |
Ordinary Income | ||||||||
---|---|---|---|---|---|---|---|---|
Class/Ticker | Record Date | Ex-Dividend Date | Reinvest & Payable Date | Income ($) | Short-Term Capital Gains ($) | Long-Term Capital Gains ($) | Total Distribution ($) | Reinvestment NAV ($) |
Advisor: ARDBX | 28 Nov 2023 | 29 Nov 2023 | 29 Nov 2023 | 0.0652 | 0.1471 | 0.0070 | 0.2193 | 10.56 |
Institutional: ARHBX | 28 Nov 2023 | 29 Nov 2023 | 29 Nov 2023 | 0.0719 | 0.1471 | 0.0070 | 0.2260 | 10.56 |
Ordinary Income | ||||||||
---|---|---|---|---|---|---|---|---|
Class/Ticker | Record Date | Ex-Dividend Date | Reinvest & Payable Date | Income ($) | Short-Term Capital Gains ($) | Long-Term Capital Gains ($) | Total Distribution ($) | Reinvestment NAV ($) |
Investor: ARTKX | 28 Nov 2023 | 29 Nov 2023 | 29 Nov 2023 | 0.4697 | — | 0.8330 | 1.3026 | 43.99 |
Advisor: APDKX | 28 Nov 2023 | 29 Nov 2023 | 29 Nov 2023 | 0.5489 | — | 0.8330 | 1.3819 | 43.89 |
Institutional: APHKX | 28 Nov 2023 | 29 Nov 2023 | 29 Nov 2023 | 0.5926 | — | 0.8330 | 1.4255 | 44.10 |
Ordinary Income | ||||||||
---|---|---|---|---|---|---|---|---|
Class/Ticker | Record Date | Ex-Dividend Date | Reinvest & Payable Date | Income ($) | Short-Term Capital Gains ($) | Long-Term Capital Gains ($) | Total Distribution ($) | Reinvestment NAV ($) |
Investor: APFWX | 29 Mar 2023 | 30 Mar 2023 | 30 Mar 2023 | 0.0554 | — | — | 0.0554 | 8.88 |
Advisor: APDWX | 29 Mar 2023 | 30 Mar 2023 | 30 Mar 2023 | 0.0560 | — | — | 0.0560 | 8.88 |
Institutional: APHWX | 29 Mar 2023 | 30 Mar 2023 | 30 Mar 2023 | 0.0564 | — | — | 0.0564 | 8.89 |
Investor: APFWX | 28 Jun 2023 | 29 Jun 2023 | 29 Jun 2023 | 0.0719 | — | — | 0.0719 | 9.10 |
Advisor: APDWX | 28 Jun 2023 | 29 Jun 2023 | 29 Jun 2023 | 0.0726 | — | — | 0.0726 | 9.11 |
Institutional: APHWX | 28 Jun 2023 | 29 Jun 2023 | 29 Jun 2023 | 0.0729 | — | — | 0.0729 | 9.11 |
Investor: APFWX | 27 Sep 2023 | 28 Sep 2023 | 28 Sep 2023 | 0.0586 | — | — | 0.0586 | 8.79 |
Advisor: APDWX | 27 Sep 2023 | 28 Sep 2023 | 28 Sep 2023 | 0.0600 | — | — | 0.0600 | 8.80 |
Institutional: APHWX | 27 Sep 2023 | 28 Sep 2023 | 28 Sep 2023 | 0.0605 | — | — | 0.0605 | 8.80 |
Investor: APFWX | 27 Dec 2023 | 28 Dec 2023 | 28 Dec 2023 | — | — | — | — | — |
Advisor: APDWX | 27 Dec 2023 | 28 Dec 2023 | 28 Dec 2023 | — | — | — | — | — |
Institutional: APHWX | 27 Dec 2023 | 28 Dec 2023 | 28 Dec 2023 | — | — | — | — | — |
None of the Artisan Partners Funds reported income from Direct U.S. Government Obligations in 2023. Funds within the Artisan Partners Funds Inc complex likely will take deductions at the Fund level for foreign taxes paid rather than pass through the gross dividend and accompanying foreign tax credit to shareholders.
Impact of Actions by Other Shareholders
Each Fund, like all mutual funds, pools the investments of many investors. Actions by one investor or multiple investors may have an impact on the Fund and on other investors. Shareholder purchase and redemption activity may affect the per share amount of a Fund's distributions of its net income and net realized gains, if any, thereby increasing or reducing the tax burden on the Fund's shareholders subject to income tax. Artisan Partners Funds monitors shareholder trading activity in the Funds. Artisan Partners Funds discourages redemptions prior to the record date in order to avoid receiving distributions.
Please select a year below to view and/or print a specific year:
This website is intended for persons in the United States only and should not be considered a solicitation or an offering to investors residing outside the United States. The Artisan Partners Funds are offered by prospectus. Carefully consider the Fund's investment objective, risks and charges and expenses. This and other important information is contained in the Fund's prospectus and summary prospectus, which can be obtained by calling 800 454 1770. Read carefully before investing.
Artisan Partners Funds offered through Artisan Partners Distributors LLC, member FINRA, a wholly owned broker/dealer subsidiary of Artisan Partners Holdings LP. Artisan Partners Limited Partnership, an investment advisory firm and adviser to Artisan Partners Funds, is owned by Artisan Partners Holdings, LP. Artisan Partners Limited Partnership does not provide investment advice directly to shareholders of the Artisan Partners Funds. Materials on this website are informational only and should not be taken as investment recommendation or advice of any kind whatsoever (whether impartial or otherwise).
© 2023 Artisan Partners. All Rights Reserved.