Each shareholder in an Artisan Partners Fund is entitled to his or her share of the Fund's net income and any gains realized on the Fund's investments. Each equity Fund intends to distribute substantially all of its net income and net realized capital gains to investors at least annually.
Artisan Floating Rate, High Income, Value Income, Emerging Markets Debt Opportunities and Global Unconstrained Funds typically declare and pay income distributions on a regular basis throughout the year. Additionally, the Funds intend to distribute substantially all of its remaining net income (as determined for Federal income tax purposes) and net realized capital gains at least annually. The distribution rate shown assumes that shares were held during the entire accrual period.
Select a Fund below to see the most recent distribution information. Shareholders who purchase shares directly from the Fund will be able to view information relating to distributions paid through Artisan Account Access.
Ordinary Income | ||||||||
---|---|---|---|---|---|---|---|---|
Class/Ticker | Record Date | Ex-Dividend Date | Reinvest & Payable Date | Income ($) | Short-Term Capital Gains ($) | Long-Term Capital Gains ($) | Total Distribution ($) | Reinvestment NAV ($) |
Investor: APFOX | 29 Jan 2024 | 30 Jan 2024 | 30 Jan 2024 | 0.046174 | — | — | 0.046174 | 10.13 |
Advisor: APDOX | 29 Jan 2024 | 30 Jan 2024 | 30 Jan 2024 | 0.046962 | — | — | 0.046962 | 10.12 |
Institutional: APHOX | 29 Jan 2024 | 30 Jan 2024 | 30 Jan 2024 | 0.047458 | — | — | 0.047458 | 10.13 |
Investor: APFOX | 27 Feb 2024 | 28 Feb 2024 | 28 Feb 2024 | 0.039222 | — | — | 0.039222 | 10.23 |
Advisor: APDOX | 27 Feb 2024 | 28 Feb 2024 | 28 Feb 2024 | 0.039945 | — | — | 0.039945 | 10.23 |
Institutional: APHOX | 27 Feb 2024 | 28 Feb 2024 | 28 Feb 2024 | 0.040070 | — | — | 0.040070 | 10.23 |
Investor: APFOX | 26 Mar 2024 | 27 Mar 2024 | 27 Mar 2024 | 0.049325 | — | — | 0.049325 | 10.33 |
Advisor: APDOX | 26 Mar 2024 | 27 Mar 2024 | 27 Mar 2024 | 0.050079 | — | — | 0.050079 | 10.33 |
Institutional: APHOX | 26 Mar 2024 | 27 Mar 2024 | 27 Mar 2024 | 0.050478 | — | — | 0.050478 | 10.33 |
Investor: APFOX | 26 Apr 2024 | 29 Apr 2024 | 29 Apr 2024 | 0.066925 | — | — | 0.066925 | 10.28 |
Advisor: APDOX | 26 Apr 2024 | 29 Apr 2024 | 29 Apr 2024 | 0.067683 | — | — | 0.067683 | 10.28 |
Institutional: APHOX | 26 Apr 2024 | 29 Apr 2024 | 29 Apr 2024 | 0.068931 | — | — | 0.068931 | 10.28 |
Investor: APFOX | 29 May 2024 | 30 May 2024 | 30 May 2024 | 0.060703 | — | — | 0.060703 | 10.32 |
Advisor: APDOX | 29 May 2024 | 30 May 2024 | 30 May 2024 | 0.061596 | — | — | 0.061596 | 10.32 |
Institutional: APHOX | 29 May 2024 | 30 May 2024 | 30 May 2024 | 0.062136 | — | — | 0.062136 | 10.32 |
Investor: APFOX | 26 Jun 2024 | 27 Jun 2024 | 27 Jun 2024 | 0.058694 | — | — | 0.058694 | 10.13 |
Advisor: APDOX | 26 Jun 2024 | 27 Jun 2024 | 27 Jun 2024 | 0.059530 | — | — | 0.059530 | 10.13 |
Institutional: APHOX | 26 Jun 2024 | 27 Jun 2024 | 27 Jun 2024 | 0.059835 | — | — | 0.059835 | 10.13 |
Investor: APFOX | 29 Jul 2024 | 30 Jul 2024 | 30 Jul 2024 | 0.082609 | — | — | 0.082609 | 10.19 |
Advisor: APDOX | 29 Jul 2024 | 30 Jul 2024 | 30 Jul 2024 | 0.083492 | — | — | 0.083492 | 10.18 |
Institutional: APHOX | 29 Jul 2024 | 30 Jul 2024 | 30 Jul 2024 | 0.083926 | — | — | 0.083926 | 10.19 |
Investor: APFOX | 28 Aug 2024 | 29 Aug 2024 | 29 Aug 2024 | 0.080268 | — | — | 0.080268 | 10.26 |
Advisor: APDOX | 28 Aug 2024 | 29 Aug 2024 | 29 Aug 2024 | 0.081104 | — | — | 0.081104 | 10.25 |
Institutional: APHOX | 28 Aug 2024 | 29 Aug 2024 | 29 Aug 2024 | 0.081589 | — | — | 0.081589 | 10.26 |
Investor: APFOX | 26 Sep 2024 | 27 Sep 2024 | 27 Sep 2024 | — | — | — | — | — |
Advisor: APDOX | 26 Sep 2024 | 27 Sep 2024 | 27 Sep 2024 | — | — | — | — | — |
Institutional: APHOX | 26 Sep 2024 | 27 Sep 2024 | 27 Sep 2024 | — | — | — | — | — |
Investor: APFOX | 29 Oct 2024 | 30 Oct 2024 | 30 Oct 2024 | — | — | — | — | — |
Advisor: APDOX | 29 Oct 2024 | 30 Oct 2024 | 30 Oct 2024 | — | — | — | — | — |
Institutional: APHOX | 29 Oct 2024 | 30 Oct 2024 | 30 Oct 2024 | — | — | — | — | — |
Investor: APFOX | 26 Nov 2024 | 27 Nov 2024 | 27 Nov 2024 | — | — | — | — | — |
Advisor: APDOX | 26 Nov 2024 | 27 Nov 2024 | 27 Nov 2024 | — | — | — | — | — |
Institutional: APHOX | 26 Nov 2024 | 27 Nov 2024 | 27 Nov 2024 | — | — | — | — | — |
Investor: APFOX | 27 Dec 2024 | 30 Dec 2024 | 30 Dec 2024 | — | — | — | — | — |
Advisor: APDOX | 27 Dec 2024 | 30 Dec 2024 | 30 Dec 2024 | — | — | — | — | — |
Institutional: APHOX | 27 Dec 2024 | 30 Dec 2024 | 30 Dec 2024 | — | — | — | — | — |
Ordinary Income | ||||||||
---|---|---|---|---|---|---|---|---|
Class/Ticker | Record Date | Ex-Dividend Date | Reinvest & Payable Date | Income ($) | Short-Term Capital Gains ($) | Long-Term Capital Gains ($) | Total Distribution ($) | Reinvestment NAV ($) |
Investor: ARTUX | Daily | Daily | 31 Jan 2024 | 0.0700 | — | — | 0.0700 | 9.67 |
Advisor: APDUX | Daily | Daily | 31 Jan 2024 | 0.0710 | — | — | 0.0710 | 9.66 |
Institutional: APHUX | Daily | Daily | 31 Jan 2024 | 0.0714 | — | — | 0.0714 | 9.66 |
Investor: ARTUX | Daily | Daily | 29 Feb 2024 | 0.0664 | — | — | 0.0664 | 9.67 |
Advisor: APDUX | Daily | Daily | 29 Feb 2024 | 0.0671 | — | — | 0.0671 | 9.67 |
Institutional: APHUX | Daily | Daily | 29 Feb 2024 | 0.0675 | — | — | 0.0675 | 9.67 |
Investor: ARTUX | Daily | Daily | 28 Mar 2024 | 0.0698 | — | — | 0.0698 | 9.67 |
Advisor: APDUX | Daily | Daily | 28 Mar 2024 | 0.0706 | — | — | 0.0706 | 9.67 |
Institutional: APHUX | Daily | Daily | 28 Mar 2024 | 0.0711 | — | — | 0.0711 | 9.67 |
Investor: ARTUX | Daily | Daily | 30 Apr 2024 | 0.0670 | — | — | 0.0670 | 9.65 |
Advisor: APDUX | Daily | Daily | 30 Apr 2024 | 0.0678 | — | — | 0.0678 | 9.65 |
Institutional: APHUX | Daily | Daily | 30 Apr 2024 | 0.0682 | — | — | 0.0682 | 9.65 |
Investor: ARTUX | Daily | Daily | 31 May 2024 | 0.0673 | — | — | 0.0673 | 9.62 |
Advisor: APDUX | Daily | Daily | 31 May 2024 | 0.0681 | — | — | 0.0681 | 9.62 |
Institutional: APHUX | Daily | Daily | 31 May 2024 | 0.0686 | — | — | 0.0686 | 9.62 |
Investor: ARTUX | Daily | Daily | 28 Jun 2024 | 0.0657 | — | — | 0.0657 | 9.57 |
Advisor: APDUX | Daily | Daily | 28 Jun 2024 | 0.0665 | — | — | 0.0665 | 9.56 |
Institutional: APHUX | Daily | Daily | 28 Jun 2024 | 0.0668 | — | — | 0.0668 | 9.56 |
Investor: ARTUX | Daily | Daily | 31 Jul 2024 | 0.0685 | — | — | 0.0685 | 9.55 |
Advisor: APDUX | Daily | Daily | 31 Jul 2024 | 0.0693 | — | — | 0.0693 | 9.54 |
Institutional: APHUX | Daily | Daily | 31 Jul 2024 | 0.0697 | — | — | 0.0697 | 9.54 |
Investor: ARTUX | Daily | Daily | 30 Aug 2024 | 0.0663 | — | — | 0.0663 | 9.55 |
Advisor: APDUX | Daily | Daily | 30 Aug 2024 | 0.0671 | — | — | 0.0671 | 9.55 |
Institutional: APHUX | Daily | Daily | 30 Aug 2024 | 0.0675 | — | — | 0.0675 | 9.55 |
Investor: ARTUX | Daily | Daily | 30 Sep 2024 | — | — | — | — | — |
Advisor: APDUX | Daily | Daily | 30 Sep 2024 | — | — | — | — | — |
Institutional: APHUX | Daily | Daily | 30 Sep 2024 | — | — | — | — | — |
Investor: ARTUX | Daily | Daily | 31 Oct 2024 | — | — | — | — | — |
Advisor: APDUX | Daily | Daily | 31 Oct 2024 | — | — | — | — | — |
Institutional: APHUX | Daily | Daily | 31 Oct 2024 | — | — | — | — | — |
Investor: ARTUX | Daily | Daily | 29 Nov 2024 | — | — | — | — | — |
Advisor: APDUX | Daily | Daily | 29 Nov 2024 | — | — | — | — | — |
Institutional: APHUX | Daily | Daily | 29 Nov 2024 | — | — | — | — | — |
Investor: ARTUX | Daily | Daily | 31 Dec 2024 | — | — | — | — | — |
Advisor: APDUX | Daily | Daily | 31 Dec 2024 | — | — | — | — | — |
Institutional: APHUX | Daily | Daily | 31 Dec 2024 | — | — | — | — | — |
Ordinary Income | ||||||||
---|---|---|---|---|---|---|---|---|
Class/Ticker | Record Date | Ex-Dividend Date | Reinvest & Payable Date | Income ($) | Short-Term Capital Gains ($) | Long-Term Capital Gains ($) | Total Distribution ($) | Reinvestment NAV ($) |
Investor: APFPX | 29 Jan 2024 | 30 Jan 2024 | 30 Jan 2024 | 0.045400 | — | — | 0.045400 | 9.89 |
Advisor: APDPX | 29 Jan 2024 | 30 Jan 2024 | 30 Jan 2024 | 0.044644 | — | — | 0.044644 | 9.90 |
Institutional: APHPX | 29 Jan 2024 | 30 Jan 2024 | 30 Jan 2024 | 0.045840 | — | — | 0.045840 | 9.90 |
Investor: APFPX | 27 Feb 2024 | 28 Feb 2024 | 28 Feb 2024 | 0.027936 | — | — | 0.027936 | 10.03 |
Advisor: APDPX | 27 Feb 2024 | 28 Feb 2024 | 28 Feb 2024 | 0.028643 | — | — | 0.028643 | 10.03 |
Institutional: APHPX | 27 Feb 2024 | 28 Feb 2024 | 28 Feb 2024 | 0.029061 | — | — | 0.029061 | 10.03 |
Investor: APFPX | 26 Mar 2024 | 27 Mar 2024 | 27 Mar 2024 | 0.039220 | — | — | 0.039220 | 10.13 |
Advisor: APDPX | 26 Mar 2024 | 27 Mar 2024 | 27 Mar 2024 | 0.039799 | — | — | 0.039799 | 10.14 |
Institutional: APHPX | 26 Mar 2024 | 27 Mar 2024 | 27 Mar 2024 | 0.040184 | — | — | 0.040184 | 10.14 |
Investor: APFPX | 26 Apr 2024 | 29 Apr 2024 | 29 Apr 2024 | 0.047594 | — | — | 0.047594 | 10.19 |
Advisor: APDPX | 26 Apr 2024 | 29 Apr 2024 | 29 Apr 2024 | 0.047882 | — | — | 0.047882 | 10.20 |
Institutional: APHPX | 26 Apr 2024 | 29 Apr 2024 | 29 Apr 2024 | 0.047896 | — | — | 0.047896 | 10.20 |
Investor: APFPX | 29 May 2024 | 30 May 2024 | 30 May 2024 | 0.048532 | — | — | 0.048532 | 10.22 |
Advisor: APDPX | 29 May 2024 | 30 May 2024 | 30 May 2024 | 0.049504 | — | — | 0.049504 | 10.22 |
Institutional: APHPX | 29 May 2024 | 30 May 2024 | 30 May 2024 | 0.049961 | — | — | 0.049961 | 10.22 |
Investor: APFPX | 26 Jun 2024 | 27 Jun 2024 | 27 Jun 2024 | 0.042540 | — | — | 0.042540 | 10.11 |
Advisor: APDPX | 26 Jun 2024 | 27 Jun 2024 | 27 Jun 2024 | 0.043240 | — | — | 0.043240 | 10.11 |
Institutional: APHPX | 26 Jun 2024 | 27 Jun 2024 | 27 Jun 2024 | 0.043727 | — | — | 0.043727 | 10.11 |
Investor: APFPX | 29 Jul 2024 | 30 Jul 2024 | 30 Jul 2024 | 0.058571 | — | — | 0.058571 | 10.09 |
Advisor: APDPX | 29 Jul 2024 | 30 Jul 2024 | 30 Jul 2024 | 0.059365 | — | — | 0.059365 | 10.10 |
Institutional: APHPX | 29 Jul 2024 | 30 Jul 2024 | 30 Jul 2024 | 0.059841 | — | — | 0.059841 | 10.10 |
Investor: APFPX | 28 Aug 2024 | 29 Aug 2024 | 29 Aug 2024 | 0.051556 | — | — | 0.051556 | 10.05 |
Advisor: APDPX | 28 Aug 2024 | 29 Aug 2024 | 29 Aug 2024 | 0.052738 | — | — | 0.052738 | 10.05 |
Institutional: APHPX | 28 Aug 2024 | 29 Aug 2024 | 29 Aug 2024 | 0.052443 | — | — | 0.052443 | 10.05 |
Investor: APFPX | 26 Sep 2024 | 27 Sep 2024 | 27 Sep 2024 | — | — | — | — | — |
Advisor: APDPX | 26 Sep 2024 | 27 Sep 2024 | 27 Sep 2024 | — | — | — | — | — |
Institutional: APHPX | 26 Sep 2024 | 27 Sep 2024 | 27 Sep 2024 | — | — | — | — | — |
Investor: APFPX | 29 Oct 2024 | 30 Oct 2024 | 30 Oct 2024 | — | — | — | — | — |
Advisor: APDPX | 29 Oct 2024 | 30 Oct 2024 | 30 Oct 2024 | — | — | — | — | — |
Institutional: APHPX | 29 Oct 2024 | 30 Oct 2024 | 30 Oct 2024 | — | — | — | — | — |
Investor: APFPX | 26 Nov 2024 | 27 Nov 2024 | 27 Nov 2024 | — | — | — | — | — |
Advisor: APDPX | 26 Nov 2024 | 27 Nov 2024 | 27 Nov 2024 | — | — | — | — | — |
Institutional: APHPX | 26 Nov 2024 | 27 Nov 2024 | 27 Nov 2024 | — | — | — | — | — |
Investor: APFPX | 27 Dec 2024 | 30 Dec 2024 | 30 Dec 2024 | — | — | — | — | — |
Advisor: APDPX | 27 Dec 2024 | 30 Dec 2024 | 30 Dec 2024 | — | — | — | — | — |
Institutional: APHPX | 27 Dec 2024 | 30 Dec 2024 | 30 Dec 2024 | — | — | — | — | — |
Ordinary Income | ||||||||
---|---|---|---|---|---|---|---|---|
Class/Ticker | Record Date | Ex-Dividend Date | Reinvest & Payable Date | Income ($) | Short-Term Capital Gains ($) | Long-Term Capital Gains ($) | Total Distribution ($) | Reinvestment NAV ($) |
Investor: ARTFX | Daily | Daily | 31 Jan 2024 | 0.0570 | — | — | 0.0570 | 9.00 |
Advisor: APDFX | Daily | Daily | 31 Jan 2024 | 0.0584 | — | — | 0.0584 | 8.99 |
Institutional: APHFX | Daily | Daily | 31 Jan 2024 | 0.0590 | — | — | 0.0590 | 8.99 |
Investor: ARTFX | Daily | Daily | 29 Feb 2024 | 0.0536 | — | — | 0.0536 | 8.98 |
Advisor: APDFX | Daily | Daily | 29 Feb 2024 | 0.0550 | — | — | 0.0550 | 8.98 |
Institutional: APHFX | Daily | Daily | 29 Feb 2024 | 0.0556 | — | — | 0.0556 | 8.98 |
Investor: ARTFX | Daily | Daily | 28 Mar 2024 | 0.0564 | — | — | 0.0564 | 8.99 |
Advisor: APDFX | Daily | Daily | 28 Mar 2024 | 0.0569 | — | — | 0.0569 | 8.98 |
Institutional: APHFX | Daily | Daily | 28 Mar 2024 | 0.0578 | — | — | 0.0578 | 8.98 |
Investor: ARTFX | Daily | Daily | 30 Apr 2024 | 0.0552 | — | — | 0.0552 | 8.88 |
Advisor: APDFX | Daily | Daily | 30 Apr 2024 | 0.0564 | — | — | 0.0564 | 8.87 |
Institutional: APHFX | Daily | Daily | 30 Apr 2024 | 0.0571 | — | — | 0.0571 | 8.87 |
Investor: ARTFX | Daily | Daily | 31 May 2024 | 0.0549 | — | — | 0.0549 | 8.93 |
Advisor: APDFX | Daily | Daily | 31 May 2024 | 0.0564 | — | — | 0.0564 | 8.92 |
Institutional: APHFX | Daily | Daily | 31 May 2024 | 0.0571 | — | — | 0.0571 | 8.92 |
Investor: ARTFX | Daily | Daily | 28 Jun 2024 | 0.0534 | — | — | 0.0534 | 8.92 |
Advisor: APDFX | Daily | Daily | 28 Jun 2024 | 0.0549 | — | — | 0.0549 | 8.92 |
Institutional: APHFX | Daily | Daily | 28 Jun 2024 | 0.0556 | — | — | 0.0556 | 8.92 |
Investor: ARTFX | Daily | Daily | 31 Jul 2024 | 0.0547 | — | — | 0.0547 | 9.01 |
Advisor: APDFX | Daily | Daily | 31 Jul 2024 | 0.0560 | — | — | 0.0560 | 9.00 |
Institutional: APHFX | Daily | Daily | 31 Jul 2024 | 0.0568 | — | — | 0.0568 | 9.00 |
Investor: ARTFX | Daily | Daily | 30 Aug 2024 | 0.0552 | — | — | 0.0552 | 9.09 |
Advisor: APDFX | Daily | Daily | 30 Aug 2024 | 0.0555 | — | — | 0.0555 | 9.08 |
Institutional: APHFX | Daily | Daily | 30 Aug 2024 | 0.0564 | — | — | 0.0564 | 9.08 |
Investor: ARTFX | Daily | Daily | 30 Sep 2024 | — | — | — | — | — |
Advisor: APDFX | Daily | Daily | 30 Sep 2024 | — | — | — | — | — |
Institutional: APHFX | Daily | Daily | 30 Sep 2024 | — | — | — | — | — |
Investor: ARTFX | Daily | Daily | 31 Oct 2024 | — | — | — | — | — |
Advisor: APDFX | Daily | Daily | 31 Oct 2024 | — | — | — | — | — |
Institutional: APHFX | Daily | Daily | 31 Oct 2024 | — | — | — | — | — |
Investor: ARTFX | Daily | Daily | 29 Nov 2024 | — | — | — | — | — |
Advisor: APDFX | Daily | Daily | 29 Nov 2024 | — | — | — | — | — |
Institutional: APHFX | Daily | Daily | 29 Nov 2024 | — | — | — | — | — |
Investor: ARTFX | Daily | Daily | 31 Dec 2024 | — | — | — | — | — |
Advisor: APDFX | Daily | Daily | 31 Dec 2024 | — | — | — | — | — |
Institutional: APHFX | Daily | Daily | 31 Dec 2024 | — | — | — | — | — |
Ordinary Income | Total Distribution | ||||||||
---|---|---|---|---|---|---|---|---|---|
Class/Ticker | Record Date | Ex-Dividend Date | Reinvest & Payable Date | Income ($) | Short-Term Capital Gains ($) | Long-Term Capital Gains ($) | ($) | (% of NAV) | Reinvestment NAV ($) |
Investor: ARTKX | 11 Sep 2024 | 12 Sep 2024 | 12 Sep 2024 | 0.412646 | — | — | 0.412646 | 0.80% | 50.83 |
Advisor: APDKX | 11 Sep 2024 | 12 Sep 2024 | 12 Sep 2024 | 0.461588 | — | — | 0.461588 | 0.90% | 50.71 |
Institutional: APHKX | 11 Sep 2024 | 12 Sep 2024 | 12 Sep 2024 | 0.492515 | — | — | 0.492515 | 1.00% | 50.97 |
Ordinary Income | ||||||||
---|---|---|---|---|---|---|---|---|
Class/Ticker | Record Date | Ex-Dividend Date | Reinvest & Payable Date | Income ($) | Short-Term Capital Gains ($) | Long-Term Capital Gains ($) | Total Distribution ($) | Reinvestment NAV ($) |
Investor: APFWX | 26 Mar 2024 | 27 Mar 2024 | 27 Mar 2024 | 0.068175 | — | — | 0.068175 | 10.00 |
Advisor: APDWX | 26 Mar 2024 | 27 Mar 2024 | 27 Mar 2024 | 0.068931 | — | — | 0.068931 | 10.01 |
Institutional: APHWX | 26 Mar 2024 | 27 Mar 2024 | 27 Mar 2024 | 0.069298 | — | — | 0.069298 | 10.01 |
Investor: APFWX | 26 Jun 2024 | 27 Jun 2024 | 27 Jun 2024 | 0.068004 | — | — | 0.068004 | 9.74 |
Advisor: APDWX | 26 Jun 2024 | 27 Jun 2024 | 27 Jun 2024 | 0.070518 | — | — | 0.070518 | 9.75 |
Institutional: APHWX | 26 Jun 2024 | 27 Jun 2024 | 27 Jun 2024 | 0.071759 | — | — | 0.071759 | 9.76 |
Investor: APFWX | 26 Sep 2024 | 27 Sep 2024 | 27 Sep 2024 | — | — | — | — | — |
Advisor: APDWX | 26 Sep 2024 | 27 Sep 2024 | 27 Sep 2024 | — | — | — | — | — |
Institutional: APHWX | 26 Sep 2024 | 27 Sep 2024 | 27 Sep 2024 | — | — | — | — | — |
Investor: APFWX | 27 Dec 2024 | 30 Dec 2024 | 30 Dec 2024 | — | — | — | — | — |
Advisor: APDWX | 27 Dec 2024 | 30 Dec 2024 | 30 Dec 2024 | — | — | — | — | — |
Institutional: APHWX | 27 Dec 2024 | 30 Dec 2024 | 30 Dec 2024 | — | — | — | — | — |
Impact of Actions by Other Shareholders
Each Fund, like all mutual funds, pools the investments of many investors. Actions by one investor or multiple investors may have an impact on the Fund and on other investors. Shareholder purchase and redemption activity may affect the per share amount of a Fund's distributions of its net income and net realized gains, if any, thereby increasing or reducing the tax burden on the Fund's shareholders subject to income tax. Artisan Partners Funds monitors shareholder trading activity in the Funds. Artisan Partners Funds discourages redemptions prior to the record date in order to avoid receiving distributions.
Mutual fund investing is subject to risks. Investment returns and principal values will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost.
Net Asset Value (NAV) – Total value of cash and securities in a fund's portfolio, minus liabilities, divided by the number of outstanding shares. Dividend and capital gain distributions result in a reduction of the NAV on the ex-dividend date.
Please select a year below to view and/or print a specific year:
This website is intended for persons in the United States only and should not be considered a solicitation or an offering to investors residing outside the United States. The Artisan Partners Funds are offered by prospectus. Carefully consider the Fund's investment objective, risks and charges and expenses. This and other important information is contained in the Fund's prospectus and summary prospectus, which can be obtained by calling 800 454 1770. Read carefully before investing.
Artisan Partners Funds offered through Artisan Partners Distributors LLC, member FINRA, a wholly owned broker/dealer subsidiary of Artisan Partners Holdings LP. Artisan Partners Limited Partnership, an investment advisory firm and adviser to Artisan Partners Funds, is owned by Artisan Partners Holdings, LP. Artisan Partners Limited Partnership does not provide investment advice directly to shareholders of the Artisan Partners Funds. Materials on this website are informational only and should not be taken as investment recommendation or advice of any kind whatsoever (whether impartial or otherwise).
© 2024 Artisan Partners. All Rights Reserved.