|
Ratings/Funds in Category 30 April 2023 |
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Fund Name | Category | 3 Yr | 5 Yr | 10 Yr | Overall | ||||||||||||||||||
Global Opportunities (ARTRX) | Global Large-Stock Growth | 308 | 268 | 179 | 308 | |||||||||||||||||||
Global Discovery (APFDX) | Global Small/Mid Stock | 136 | 111 | — | 136 | |||||||||||||||||||
Mid Cap (ARTMX) | Mid-Cap Growth | 527 | 497 | 386 | 527 | |||||||||||||||||||
Small Cap (ARTSX) | Small Growth | 561 | 522 | 388 | 561 | |||||||||||||||||||
Global Equity (ARTHX) | Global Large-Stock Growth | 308 | 268 | 179 | 308 | |||||||||||||||||||
International (ARTIX) | Foreign Large Growth | 403 | 350 | 234 | 403 | |||||||||||||||||||
International Small-Mid (ARTJX) | Foreign Small/Mid Growth | 132 | 117 | 83 | 132 | |||||||||||||||||||
Value (ARTLX) | Large Value | 1135 | 1087 | 806 | 1135 | |||||||||||||||||||
Mid Cap Value (ARTQX) | Mid-Cap Value | 382 | 362 | 266 | 382 | |||||||||||||||||||
International Value (ARTKX) | Foreign Large Blend | 683 | 622 | 413 | 683 | |||||||||||||||||||
Global Value (ARTGX) | Global Large-Stock Value | 146 | 140 | 86 | 146 | |||||||||||||||||||
Select Equity (ARTNX) | Large Blend | 1268 | — | — | 1268 | |||||||||||||||||||
Sustainable Emerging Markets (ARTZX) | Diversified Emerging Mkts | 740 | 653 | 393 | 740 | |||||||||||||||||||
High Income (ARTFX) | High Yield Bond | 619 | 572 | — | 619 | |||||||||||||||||||
Developing World (ARTYX) | Diversified Emerging Mkts | 740 | 653 | — | 740 | |||||||||||||||||||
Focus (ARTTX) | Large Growth | 1123 | 1042 | — | 1123 |
|
Lipper Percentile/Ranking 31 March 2023 |
|||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Fund Name | Category | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Inception | |||||||||||||||||||||||
Global Opportunities (ARTRX) | Global Large-Cap Growth |
|
|
|
|
|
||||||||||||||||||||||||
Global Discovery (APFDX) | Global Multi-Cap Growth |
|
|
|
— |
|
||||||||||||||||||||||||
Mid Cap (ARTMX) | Mid-Cap Growth |
|
|
|
|
|
||||||||||||||||||||||||
Small Cap (ARTSX) | Small-Cap Growth |
|
|
|
|
|
||||||||||||||||||||||||
Global Equity (ARTHX) | Global Multi-Cap Growth |
|
|
|
|
|
||||||||||||||||||||||||
International (ARTIX) | International Large-Cap Growth |
|
|
|
|
|
||||||||||||||||||||||||
International Small-Mid (ARTJX) | International Small/Mid-Cap Growth |
|
|
|
|
|
||||||||||||||||||||||||
Value (ARTLX) | Multi-Cap Value |
|
|
|
|
|
||||||||||||||||||||||||
Mid Cap Value (ARTQX) | Mid-Cap Value |
|
|
|
|
|
||||||||||||||||||||||||
International Value (ARTKX) | International Large-Cap Value |
|
|
|
|
|
||||||||||||||||||||||||
Global Value (ARTGX) | Global Large-Cap Value |
|
|
|
|
|
||||||||||||||||||||||||
Select Equity (ARTNX) | Multi-Cap Value |
|
|
— | — |
|
||||||||||||||||||||||||
Sustainable Emerging Markets (ARTZX) | Emerging Markets |
|
|
|
|
|
||||||||||||||||||||||||
High Income (ARTFX) | High Yield |
|
|
|
— |
|
||||||||||||||||||||||||
Floating Rate (ARTUX) | Loan Participation |
|
— | — | — |
|
||||||||||||||||||||||||
Developing World (ARTYX) | Emerging Markets |
|
|
|
— |
|
||||||||||||||||||||||||
Focus (ARTTX) | Large-Cap Core |
|
|
|
— |
|