|
Ratings/Funds in Category 31 October 2023 |
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Fund Name | Category | 3 Yr | 5 Yr | 10 Yr | Overall | ||||||||||||||||||
Global Opportunities (ARTRX) | Global Large-Stock Growth | 323 | 278 | 189 | 323 | |||||||||||||||||||
Global Discovery (APFDX) | Global Small/Mid Stock | 134 | 115 | — | 134 | |||||||||||||||||||
Mid Cap (ARTMX) | Mid-Cap Growth | 521 | 493 | 396 | 521 | |||||||||||||||||||
Small Cap (ARTSX) | Small Growth | 560 | 526 | 395 | 560 | |||||||||||||||||||
Global Equity (ARTHX) | Global Large-Stock Growth | 323 | 278 | 189 | 323 | |||||||||||||||||||
International (ARTIX) | Foreign Large Growth | 383 | 332 | 229 | 383 | |||||||||||||||||||
International Small-Mid (ARTJX) | Foreign Small/Mid Growth | 124 | 112 | 78 | 124 | |||||||||||||||||||
Value (ARTLX) | Large Value | 1138 | 1086 | 825 | 1138 | |||||||||||||||||||
Mid Cap Value (ARTQX) | Mid-Cap Value | 379 | 363 | 269 | 379 | |||||||||||||||||||
International Value (ARTKX) | Foreign Large Blend | 699 | 637 | 420 | 699 | |||||||||||||||||||
Global Value (ARTGX) | Global Large-Stock Value | 149 | 141 | 95 | 149 | |||||||||||||||||||
Select Equity (ARTNX) | Large Blend | 1298 | — | — | 1298 | |||||||||||||||||||
Sustainable Emerging Markets (ARTZX) | Diversified Emerging Mkts | 721 | 651 | 393 | 721 | |||||||||||||||||||
High Income (ARTFX) | High Yield Bond | 632 | 588 | — | 632 | |||||||||||||||||||
Developing World (ARTYX) | Diversified Emerging Mkts | 721 | 651 | — | 721 | |||||||||||||||||||
Focus (ARTTX) | Large Growth | 1126 | 1039 | — | 1126 |
|
Lipper Percentile/Ranking 30 September 2023 |
|||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Fund Name | Category | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Inception | |||||||||||||||||||||||
Global Opportunities (ARTRX) | Global Large-Cap Growth |
|
|
|
|
|
||||||||||||||||||||||||
Global Discovery (APFDX) | Global Multi-Cap Growth |
|
|
|
— |
|
||||||||||||||||||||||||
Mid Cap (ARTMX) | Mid-Cap Growth |
|
|
|
|
|
||||||||||||||||||||||||
Small Cap (ARTSX) | Small-Cap Growth |
|
|
|
|
|
||||||||||||||||||||||||
Global Equity (ARTHX) | Global Multi-Cap Growth |
|
|
|
|
|
||||||||||||||||||||||||
International (ARTIX) | International Large-Cap Growth |
|
|
|
|
|
||||||||||||||||||||||||
International Small-Mid (ARTJX) | International Small/Mid-Cap Growth |
|
|
|
|
|
||||||||||||||||||||||||
Value (ARTLX) | Large Cap Value |
|
|
|
|
|
||||||||||||||||||||||||
Mid Cap Value (ARTQX) | Mid-Cap Core |
|
|
|
|
|
||||||||||||||||||||||||
Mid-Cap Value (Artisan Reclassified) |
|
|
|
|
|
|||||||||||||||||||||||||
International Value (ARTKX) | International Large-Cap Value |
|
|
|
|
|
||||||||||||||||||||||||
Global Value (ARTGX) | Global Large-Cap Value |
|
|
|
|
|
||||||||||||||||||||||||
Select Equity (ARTNX) | Multi-Cap Value |
|
|
— | — |
|
||||||||||||||||||||||||
Sustainable Emerging Markets (ARTZX) | Emerging Markets |
|
|
|
|
|
||||||||||||||||||||||||
High Income (ARTFX) | High Yield |
|
|
|
— |
|
||||||||||||||||||||||||
Floating Rate (ARTUX) | Loan Participation |
|
— | — | — |
|
||||||||||||||||||||||||
Developing World (ARTYX) | Emerging Markets |
|
|
|
— |
|
||||||||||||||||||||||||
Focus (ARTTX) | Large-Cap Core |
|
|
|
— |
|