|
Daily Prices 24 February 2021 |
Average Annual Total Returns (%) 31 January 2021 |
Morningstar 31 January 2021 |
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Fund Name | NAV ($) |
Change (%) |
YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Inception | Overall RatingTM |
||||||||||||||||||
Global Opportunities (ARTRX) | 36.39 | -0.27 | -1.17 | 37.73 | 16.57 | 20.25 | 14.29 | 13.58 | ||||||||||||||||||||
MSCI All Country World Index | — | — | -0.45 | 17.02 | 7.90 | 13.56 | 8.91 | 8.12 | — | |||||||||||||||||||
Global Opportunities (APDRX) | 36.65 | -0.27 | -1.13 | 37.89 | 16.74 | 20.40 | 14.37 | 13.65 | — | |||||||||||||||||||
MSCI All Country World Index | — | — | -0.45 | 17.02 | 7.90 | 13.56 | 8.91 | 8.12 | — | |||||||||||||||||||
Global Discovery (APFDX) | 21.27 | 0.38 | -3.56 | 40.23 | 22.32 | — | — | 23.82 | ||||||||||||||||||||
MSCI All Country World Index | — | — | -0.45 | 17.02 | 7.90 | — | — | 11.45 | — | |||||||||||||||||||
Global Discovery (APDDX) | 21.29 | 0.38 | -3.55 | 40.37 | 22.36 | — | — | 23.85 | — | |||||||||||||||||||
MSCI All Country World Index | — | — | -0.45 | 17.02 | 7.90 | — | — | 11.45 | — | |||||||||||||||||||
Mid Cap (ARTMX) | 49.91 | 0.58 | -2.34 | 50.50 | 24.48 | 22.42 | 15.49 | 14.81 | ||||||||||||||||||||
Russell Midcap® Growth Index | — | — | -0.33 | 33.88 | 18.17 | 20.46 | 14.78 | 10.06 | — | |||||||||||||||||||
Mid Cap (APDMX) | 50.64 | 0.58 | -2.32 | 50.70 | 24.68 | 22.60 | 15.59 | 14.85 | — | |||||||||||||||||||
Russell Midcap® Growth Index | — | — | -0.33 | 33.88 | 18.17 | 20.46 | 14.78 | 10.06 | — | |||||||||||||||||||
Small Cap (ARTSX) | 54.80 | 1.65 | 0.31 | 58.00 | 30.01 | 28.41 | 18.43 | 11.48 | ||||||||||||||||||||
Russell 2000® Growth Index | — | — | 4.82 | 42.69 | 16.54 | 20.19 | 14.08 | 9.06 | — | |||||||||||||||||||
Small Cap (APDSX) | 55.14 | 1.64 | 0.31 | 58.15 | 30.18 | 28.54 | 18.49 | 11.51 | — | |||||||||||||||||||
Russell 2000® Growth Index | — | — | 4.82 | 42.69 | 16.54 | 20.19 | 14.08 | 9.06 | — | |||||||||||||||||||
Global Equity (ARTHX) | 24.30 | 0.41 | 0.60 | 27.87 | 15.19 | 18.36 | 13.42 | 13.77 | ||||||||||||||||||||
MSCI All Country World Index | — | — | -0.45 | 17.02 | 7.90 | 13.56 | 8.91 | 9.24 | — | |||||||||||||||||||
Global Equity (APDHX) | 24.30 | 0.41 | 0.56 | 27.86 | 15.19 | 18.36 | 13.42 | 13.77 | — | |||||||||||||||||||
MSCI All Country World Index | — | — | -0.45 | 17.02 | 7.90 | 13.56 | 8.91 | 9.24 | — | |||||||||||||||||||
International (ARTIX) | 35.24 | -0.03 | -0.98 | 6.66 | 4.55 | 9.18 | 7.04 | 8.92 | ||||||||||||||||||||
MSCI EAFE Index | — | — | -1.07 | 8.94 | 2.23 | 8.84 | 5.15 | 4.96 | — | |||||||||||||||||||
International (APDIX) | 35.13 | -0.03 | -0.99 | 6.82 | 4.71 | 9.33 | 7.14 | 8.96 | — | |||||||||||||||||||
MSCI EAFE Index | — | — | -1.07 | 8.94 | 2.23 | 8.84 | 5.15 | 4.96 | — | |||||||||||||||||||
International Small-Mid (ARTJX) | 20.92 | -0.14 | -1.43 | 33.54 | 12.24 | 13.14 | 9.69 | 12.41 | ||||||||||||||||||||
MSCI All Country World ex USA SMID Index | — | — | -0.36 | 14.90 | 2.58 | 10.49 | 5.56 | 9.12 | — | |||||||||||||||||||
International Small-Mid (APDJX) | 20.95 | -0.10 | -1.43 | 33.64 | 12.33 | 13.20 | 9.72 | 12.43 | — | |||||||||||||||||||
MSCI All Country World ex USA SMID Index | — | — | -0.36 | 14.90 | 2.58 | 10.49 | 5.56 | 9.12 | — | |||||||||||||||||||
Value (ARTLX) | 14.96 | 1.84 | -3.11 | 11.50 | 4.07 | 13.40 | 9.36 | 7.14 | ||||||||||||||||||||
Russell 1000® Value Index | — | — | -0.92 | 4.09 | 4.41 | 10.71 | 10.15 | 6.89 | — | |||||||||||||||||||
Value (APDLX) | 14.89 | 1.85 | -3.13 | 11.69 | 4.22 | 13.57 | 9.46 | 7.20 | — | |||||||||||||||||||
Russell 1000® Value Index | — | — | -0.92 | 4.09 | 4.41 | 10.71 | 10.15 | 6.89 | — | |||||||||||||||||||
Mid Cap Value (ARTQX) | 21.82 | 1.49 | 0.31 | 10.15 | 2.72 | 10.41 | 8.26 | 9.70 | ||||||||||||||||||||
Russell Midcap® Value Index | — | — | -0.23 | 6.80 | 4.49 | 10.94 | 10.22 | 9.61 | — | |||||||||||||||||||
Mid Cap Value (APDQX) | 21.75 | 1.49 | 0.31 | 10.23 | 2.87 | 10.55 | 8.35 | 9.74 | — | |||||||||||||||||||
Russell Midcap® Value Index | — | — | -0.23 | 6.80 | 4.49 | 10.94 | 10.22 | 9.61 | — | |||||||||||||||||||
International Value (ARTKX) | 42.91 | 0.96 | -0.88 | 10.50 | 2.79 | 9.12 | 7.82 | 11.72 | ||||||||||||||||||||
MSCI EAFE Index | — | — | -1.07 | 8.94 | 2.23 | 8.84 | 5.15 | 7.63 | — | |||||||||||||||||||
International Value (APDKX) | 42.85 | 0.99 | -0.88 | 10.62 | 2.93 | 9.27 | 7.91 | 11.77 | — | |||||||||||||||||||
MSCI EAFE Index | — | — | -1.07 | 8.94 | 2.23 | 8.84 | 5.15 | 7.63 | — | |||||||||||||||||||
Global Value (ARTGX) | 20.60 | 1.33 | -2.58 | 6.97 | 2.19 | 9.70 | 9.08 | 7.33 | ||||||||||||||||||||
MSCI All Country World Index | — | — | -0.45 | 17.02 | 7.90 | 13.56 | 8.91 | 5.52 | — | |||||||||||||||||||
Global Value (APDGX) | 20.57 | 1.33 | -2.58 | 7.08 | 2.33 | 9.85 | 9.16 | 7.40 | — | |||||||||||||||||||
MSCI All Country World Index | — | — | -0.45 | 17.02 | 7.90 | 13.56 | 8.91 | 5.52 | — | |||||||||||||||||||
Select Equity (ARTNX) | 12.65 | 1.44 | -3.90 | — | — | — | — | 15.90 | — | |||||||||||||||||||
S&P 500® Index | — | — | -1.01 | — | — | — | — | 27.77 | — | |||||||||||||||||||
Select Equity (APDNX) | 12.66 | 1.52 | -3.81 | — | — | — | — | 16.00 | — | |||||||||||||||||||
S&P 500® Index | — | — | -1.01 | — | — | — | — | 27.77 | — | |||||||||||||||||||
Sustainable Emerging Markets (ARTZX) | 21.14 | -0.33 | 2.45 | 27.18 | 5.41 | 16.68 | 3.49 | 2.12 | ||||||||||||||||||||
MSCI Emerging Markets Index | — | — | 3.07 | 27.89 | 4.42 | 15.03 | 4.23 | 3.20 | — | |||||||||||||||||||
Sustainable Emerging Markets (Linked) | — | — | — | — | — | — | — | 6.13 | — | |||||||||||||||||||
MSCI Emerging Markets Index | — | — | — | — | — | — | — | 6.98 | — | |||||||||||||||||||
High Income (ARTFX) | 10.20 | 0.11 | 0.68 | 9.80 | 7.03 | 9.47 | — | 7.01 | ||||||||||||||||||||
ICE BofA US High Yield Master II Index | — | — | 0.38 | 6.57 | 5.79 | 8.86 | — | 5.36 | — | |||||||||||||||||||
High Income (APDFX) | 10.20 | 0.21 | 0.59 | 9.93 | 7.16 | 9.63 | — | 7.17 | — | |||||||||||||||||||
ICE BofA US High Yield Master II Index | — | — | 0.38 | 6.57 | 5.79 | 8.86 | — | 5.36 | — | |||||||||||||||||||
Developing World (ARTYX) | 28.55 | -1.04 | 2.76 | 85.38 | 27.96 | 28.85 | — | 21.33 | ||||||||||||||||||||
MSCI Emerging Markets Index | — | — | 3.07 | 27.89 | 4.42 | 15.03 | — | 8.49 | — | |||||||||||||||||||
Developing World (APDYX) | 28.76 | -1.03 | 2.78 | 85.60 | 28.15 | 29.08 | — | 21.55 | — | |||||||||||||||||||
MSCI Emerging Markets Index | — | — | 3.07 | 27.89 | 4.42 | 15.03 | — | 8.49 | — | |||||||||||||||||||
Focus (ARTTX) | 21.59 | 2.13 | -2.85 | 25.68 | 19.35 | — | — | 26.28 | ||||||||||||||||||||
S&P 500® Index | — | — | -1.01 | 17.25 | 11.70 | — | — | 14.79 | — | |||||||||||||||||||
Focus (APDTX) | 21.62 | 2.13 | -2.85 | 25.87 | 19.48 | — | — | 26.39 | — | |||||||||||||||||||
S&P 500® Index | — | — | -1.01 | 17.25 | 11.70 | — | — | 14.79 | — |
|
Daily Prices 24 February 2021 |
Average Annual Total Returns (%) 31 December 2020 |
Morningstar 31 December 2020 |
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Fund Name | NAV ($) |
Change (%) |
YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Inception | Overall RatingTM |
||||||||||||||||||
Global Opportunities (ARTRX) | 36.39 | -0.27 | 39.81 | 39.81 | 19.90 | 18.82 | 14.69 | 13.79 | ||||||||||||||||||||
MSCI All Country World Index | — | — | 16.25 | 16.25 | 10.06 | 12.26 | 9.13 | 8.22 | — | |||||||||||||||||||
Global Opportunities (APDRX) | 36.65 | -0.27 | 39.97 | 39.97 | 20.05 | 18.97 | 14.77 | 13.86 | — | |||||||||||||||||||
MSCI All Country World Index | — | — | 16.25 | 16.25 | 10.06 | 12.26 | 9.13 | 8.22 | — | |||||||||||||||||||
Global Discovery (APFDX) | 21.27 | 0.38 | 45.70 | 45.70 | 26.27 | — | — | 25.84 | ||||||||||||||||||||
MSCI All Country World Index | — | — | 16.25 | 16.25 | 10.06 | — | — | 11.90 | — | |||||||||||||||||||
Global Discovery (APDDX) | 21.29 | 0.38 | 45.83 | 45.83 | 26.30 | — | — | 25.87 | — | |||||||||||||||||||
MSCI All Country World Index | — | — | 16.25 | 16.25 | 10.06 | — | — | 11.90 | — | |||||||||||||||||||
Mid Cap (ARTMX) | 49.91 | 0.58 | 58.75 | 58.75 | 28.15 | 20.24 | 15.87 | 14.98 | ||||||||||||||||||||
Russell Midcap® Growth Index | — | — | 35.59 | 35.59 | 20.50 | 18.66 | 15.04 | 10.11 | — | |||||||||||||||||||
Mid Cap (APDMX) | 50.64 | 0.58 | 58.98 | 58.98 | 28.36 | 20.42 | 15.97 | 15.03 | — | |||||||||||||||||||
Russell Midcap® Growth Index | — | — | 35.59 | 35.59 | 20.50 | 18.66 | 15.04 | 10.11 | — | |||||||||||||||||||
Small Cap (ARTSX) | 54.80 | 1.65 | 61.00 | 61.00 | 32.14 | 25.29 | 18.66 | 11.51 | ||||||||||||||||||||
Russell 2000® Growth Index | — | — | 34.63 | 34.63 | 16.20 | 16.36 | 13.48 | 8.89 | — | |||||||||||||||||||
Small Cap (APDSX) | 55.14 | 1.64 | 61.19 | 61.19 | 32.30 | 25.42 | 18.72 | 11.53 | — | |||||||||||||||||||
Russell 2000® Growth Index | — | — | 34.63 | 34.63 | 16.20 | 16.36 | 13.48 | 8.89 | — | |||||||||||||||||||
Global Equity (ARTHX) | 24.30 | 0.41 | 29.30 | 29.30 | 17.87 | 16.11 | 13.41 | 13.82 | ||||||||||||||||||||
MSCI All Country World Index | — | — | 16.25 | 16.25 | 10.06 | 12.26 | 9.13 | 9.36 | — | |||||||||||||||||||
Global Equity (APDHX) | 24.30 | 0.41 | 29.35 | 29.35 | 17.88 | 16.12 | 13.42 | 13.83 | — | |||||||||||||||||||
MSCI All Country World Index | — | — | 16.25 | 16.25 | 10.06 | 12.26 | 9.13 | 9.36 | — | |||||||||||||||||||
International (ARTIX) | 35.24 | -0.03 | 7.56 | 7.56 | 7.39 | 7.95 | 7.35 | 9.00 | ||||||||||||||||||||
MSCI EAFE Index | — | — | 7.82 | 7.82 | 4.28 | 7.45 | 5.51 | 5.02 | — | |||||||||||||||||||
International (APDIX) | 35.13 | -0.03 | 7.72 | 7.72 | 7.57 | 8.11 | 7.45 | 9.04 | — | |||||||||||||||||||
MSCI EAFE Index | — | — | 7.82 | 7.82 | 4.28 | 7.45 | 5.51 | 5.02 | — | |||||||||||||||||||
International Small-Mid (ARTJX) | 20.92 | -0.14 | 33.00 | 33.00 | 14.65 | 11.85 | 9.70 | 12.56 | ||||||||||||||||||||
MSCI All Country World ex USA SMID Index | — | — | 12.01 | 12.01 | 4.37 | 8.94 | 5.61 | 9.18 | — | |||||||||||||||||||
International Small-Mid (APDJX) | 20.95 | -0.10 | 33.11 | 33.11 | 14.74 | 11.91 | 9.72 | 12.57 | — | |||||||||||||||||||
MSCI All Country World ex USA SMID Index | — | — | 12.01 | 12.01 | 4.37 | 8.94 | 5.61 | 9.18 | — | |||||||||||||||||||
Value (ARTLX) | 14.96 | 1.84 | 10.64 | 10.64 | 7.04 | 12.91 | 10.19 | 7.41 | ||||||||||||||||||||
Russell 1000® Value Index | — | — | 2.80 | 2.80 | 6.07 | 9.74 | 10.50 | 7.00 | — | |||||||||||||||||||
Value (APDLX) | 14.89 | 1.85 | 10.91 | 10.91 | 7.23 | 13.08 | 10.29 | 7.47 | — | |||||||||||||||||||
Russell 1000® Value Index | — | — | 2.80 | 2.80 | 6.07 | 9.74 | 10.50 | 7.00 | — | |||||||||||||||||||
Mid Cap Value (ARTQX) | 21.82 | 1.49 | 5.44 | 5.44 | 4.03 | 9.15 | 8.60 | 9.73 | ||||||||||||||||||||
Russell Midcap® Value Index | — | — | 4.96 | 4.96 | 5.37 | 9.73 | 10.49 | 9.67 | — | |||||||||||||||||||
Mid Cap Value (APDQX) | 21.75 | 1.49 | 5.57 | 5.57 | 4.18 | 9.29 | 8.68 | 9.77 | — | |||||||||||||||||||
Russell Midcap® Value Index | — | — | 4.96 | 4.96 | 5.37 | 9.73 | 10.49 | 9.67 | — | |||||||||||||||||||
International Value (ARTKX) | 42.91 | 0.96 | 8.52 | 8.52 | 4.30 | 8.19 | 7.98 | 11.83 | ||||||||||||||||||||
MSCI EAFE Index | — | — | 7.82 | 7.82 | 4.28 | 7.45 | 5.51 | 7.73 | — | |||||||||||||||||||
International Value (APDKX) | 42.85 | 0.99 | 8.70 | 8.70 | 4.46 | 8.35 | 8.07 | 11.89 | — | |||||||||||||||||||
MSCI EAFE Index | — | — | 7.82 | 7.82 | 4.28 | 7.45 | 5.51 | 7.73 | — | |||||||||||||||||||
Global Value (ARTGX) | 20.60 | 1.33 | 6.48 | 6.48 | 4.67 | 8.92 | 9.44 | 7.60 | ||||||||||||||||||||
MSCI All Country World Index | — | — | 16.25 | 16.25 | 10.06 | 12.26 | 9.13 | 5.60 | — | |||||||||||||||||||
Global Value (APDGX) | 20.57 | 1.33 | 6.65 | 6.65 | 4.82 | 9.08 | 9.53 | 7.66 | — | |||||||||||||||||||
MSCI All Country World Index | — | — | 16.25 | 16.25 | 10.06 | 12.26 | 9.13 | 5.60 | — | |||||||||||||||||||
Select Equity (ARTNX) | 12.65 | 1.44 | 20.60 | — | — | — | — | 20.60 | — | |||||||||||||||||||
S&P 500® Index | — | — | 29.07 | — | — | — | — | 29.07 | — | |||||||||||||||||||
Select Equity (APDNX) | 12.66 | 1.52 | 20.60 | — | — | — | — | 20.60 | — | |||||||||||||||||||
S&P 500® Index | — | — | 29.07 | — | — | — | — | 29.07 | — | |||||||||||||||||||
Sustainable Emerging Markets (ARTZX) | 21.14 | -0.33 | 20.76 | 20.76 | 6.90 | 14.75 | 2.85 | 1.93 | ||||||||||||||||||||
MSCI Emerging Markets Index | — | — | 18.31 | 18.31 | 6.17 | 12.81 | 3.63 | 2.97 | — | |||||||||||||||||||
Sustainable Emerging Markets (Linked) | — | — | — | — | — | — | — | 5.99 | — | |||||||||||||||||||
MSCI Emerging Markets Index | — | — | — | — | — | — | — | 6.80 | — | |||||||||||||||||||
High Income (ARTFX) | 10.20 | 0.11 | 9.97 | 9.97 | 7.21 | 8.97 | — | 7.00 | ||||||||||||||||||||
ICE BofA US High Yield Master II Index | — | — | 6.17 | 6.17 | 5.89 | 8.43 | — | 5.37 | — | |||||||||||||||||||
High Income (APDFX) | 10.20 | 0.21 | 10.20 | 10.20 | 7.41 | 9.15 | — | 7.16 | — | |||||||||||||||||||
ICE BofA US High Yield Master II Index | — | — | 6.17 | 6.17 | 5.89 | 8.43 | — | 5.37 | — | |||||||||||||||||||
Developing World (ARTYX) | 28.55 | -1.04 | 81.22 | 81.22 | 29.37 | 26.72 | — | 21.09 | ||||||||||||||||||||
MSCI Emerging Markets Index | — | — | 18.31 | 18.31 | 6.17 | 12.81 | — | 8.04 | — | |||||||||||||||||||
Developing World (APDYX) | 28.76 | -1.03 | 81.52 | 81.52 | 29.58 | 26.94 | — | 21.31 | — | |||||||||||||||||||
MSCI Emerging Markets Index | — | — | 18.31 | 18.31 | 6.17 | 12.81 | — | 8.04 | — | |||||||||||||||||||
Focus (ARTTX) | 21.59 | 2.13 | 29.70 | 29.70 | 24.04 | — | — | 27.96 | ||||||||||||||||||||
S&P 500® Index | — | — | 18.40 | 18.40 | 14.18 | — | — | 15.47 | — | |||||||||||||||||||
Focus (APDTX) | 21.62 | 2.13 | 29.88 | 29.88 | 24.18 | — | — | 28.08 | — | |||||||||||||||||||
S&P 500® Index | — | — | 18.40 | 18.40 | 14.18 | — | — | 15.47 | — |
Artisan Partners Funds Expense Ratios as of 30 September 2020
Fund | Inception | Gross (%) |
---|---|---|
Global Opportunities (ARTRX) | 22 Sep 2008 | 1.14% |
Global Opportunities (APDRX) | 1 Apr 2015 | 1.02% |
Global Discovery (APFDX) | 21 Aug 2017 | 1.36% |
Global Discovery (APDDX) | 3 Feb 2020 | 1.75% |
Mid Cap (ARTMX) | 27 Jun 1997 | 1.18% |
Mid Cap (APDMX) | 1 Apr 2015 | 1.05% |
Small Cap (ARTSX) | 28 Mar 1995 | 1.21% |
Small Cap (APDSX) | 1 Feb 2017 | 1.09% |
Global Equity (ARTHX) | 29 Mar 2010 | 1.27% |
Global Equity (APDHX) | 5 Aug 2020 | 1.21% |
International (ARTIX) | 28 Dec 1995 | 1.19% |
International (APDIX) | 1 Apr 2015 | 1.05% |
International Small-Mid (ARTJX) | 21 Dec 2001 | 1.34% |
International Small-Mid (APDJX) | 4 Dec 2018 | 1.19% |
Value (ARTLX) | 27 Mar 2006 | 1.09% |
Value (APDLX) | 1 Apr 2015 | 0.93% |
Mid Cap Value (ARTQX) | 28 Mar 2001 | 1.22% |
Mid Cap Value (APDQX) | 1 Apr 2015 | 1.06% |
International Value (ARTKX) | 23 Sep 2002 | 1.26% |
International Value (APDKX) | 1 Apr 2015 | 1.12% |
Global Value (ARTGX) | 10 Dec 2007 | 1.29% |
Global Value (APDGX) | 1 Apr 2015 | 1.15% |
Select Equity (ARTNX) | 28 Feb 2020 | 17.97% |
Select Equity (APDNX) | 28 Feb 2020 | 9.67% |
Sustainable Emerging Markets (ARTZX) | 2 Jun 2008 | 1.73% |
High Income (ARTFX) | 19 Mar 2014 | 0.97% |
High Income (APDFX) | 19 Mar 2014 | 0.83% |
Developing World (ARTYX) | 29 Jun 2015 | 1.28% |
Developing World (APDYX) | 29 Jun 2015 | 1.13% |
Focus (ARTTX) | 24 Apr 2017 | 1.32% |
Focus (APDTX) | 31 Jul 2018 | 1.15% |
Expense ratios are presented gross of any contractual expense limitation agreements which seek to cap fund expenses and of acquired fund fees and expenses. Artisan Global Equity Fund - Advisor and Investor Shares reflect a reduction in management fees, effective as of 15 Nov 2019. See prospectus for further details.