The investment team seeks to invest in companies that are uniquely positioned to benefit from the growth potential in emerging markets and that possess a sustainable global competitive advantage.
As of 31 May 2022 | QTD | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Inception |
---|---|---|---|---|---|---|---|
Investor Class: ARTZX | -6.71 | -21.50 | -26.70 | 2.25 | 2.55 | 3.88 | -0.05 |
MSCI Emerging Markets Index | -5.15 | -11.76 | -19.83 | 5.00 | 3.80 | 4.17 | 1.57 |
As of 31 March 2022 | QTD | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Inception |
---|---|---|---|---|---|---|---|
Investor Class: ARTZX | -15.85 | -15.85 | -17.14 | 2.96 | 5.03 | 2.99 | 0.45 |
MSCI Emerging Markets Index | -6.97 | -6.97 | -11.37 | 4.94 | 5.98 | 3.36 | 1.97 |
Investor Class: ARTZX (Linked) | — | — | — | — | — | — | 4.31 |
MSCI Emerging Markets Index | — | — | — | — | — | — | 5.59 |
2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
Investor Class: ARTZX | 39.95 | -15.57 | 19.80 | 20.76 | -0.63 |
MSCI Emerging Markets Index | 37.28 | -14.57 | 18.42 | 18.31 | -2.54 |
Morningstar Rating Disclosure
Star ratings are based on risk-adjusted returns. The Overall Morningstar Rating for a fund is derived from a weighted average of the performance figures associated with its 3-year, 5-year, and 10-year Morningstar Ratings metrics. 731 funds in the overall Diversified Emerging Markets category. View full Fund ratings.
Gross | Net | |
Semi-Annual Report 31 March 2022 | 1.58% | 1.32% |
Prospectus 30 September 2021 | 1.60% | 1.15% |
Net expenses reflect a contractual expense limitation agreement in effect through 31 Jan 2024. See prospectus for further details. Prospectus Figures: Restated to reflect a reduction in management fees, effective as of 01 Mar 2022. Semi-Annual Report figures: Unaudited, annualized for the six-month period. Expense limit was lowered during the period, effective 1 Mar 2022.
Top 10 Holdings (% of total portfolio as of 31 May 2022) |
|
---|---|
Taiwan Semiconductor Manufacturing Co Ltd (Taiwan) | 10.9 |
Samsung Electronics Co Ltd (Korea) | 7.9 |
E Ink Holdings Inc (Taiwan) | 4.5 |
Alibaba Group Holding Ltd (China) | 4.1 |
Zhuzhou CRRC Times Electric Co Ltd (China) | 3.2 |
ICICI Bank Ltd (India) | 3.0 |
Reliance Industries Ltd (India) | 3.0 |
MediaTek Inc (Taiwan) | 2.9 |
Estun Automation Co Ltd (China) | 2.8 |
Sino Biopharmaceutical Ltd (China) | 2.4 |
Total | 44.8% |
Portfolio Statistics (as of 31 May 2022) |
|
---|---|
Median Market Cap (USD Billions) | $7.9 |
Weighted Avg. Market Cap (USD Billions) | $128.0 |
Weighted Harmonic Avg. P/E (FY1) | 13.5X |
Weighted Avg. LT EPS Growth Rate (3-5 Yr) | 21.1% |
Weighted Avg. ROE | 15.1% |
Number of Securities | 60 |
Off-Benchmark Exposure | 29.9% |
Small-Cap Exposure | 10.6% |
Annual Turnover | 23.2% |
Cash (% of total portfolio) | 4.0% |
Region Allocation (% of portfolio securities as of 31 May 2022) |
|
---|---|
|
|
Emerging Asia | 70.0 |
Latin America | 19.2 |
Europe, Middle East and Africa | 6.4 |
Developed Markets | 4.4 |
Total | 100.0% |
Top 10 Countries (% of portfolio securities as of 31 May 2022) |
|
---|---|
China | 21.5 |
Taiwan | 20.8 |
Korea | 13.7 |
India | 9.1 |
Brazil | 7.1 |
Argentina | 5.4 |
Mexico | 3.4 |
Greece | 3.0 |
Indonesia | 2.2 |
Netherlands | 2.0 |
Sector Diversification (% of portfolio securities as of 31 May 2022) |
|
---|---|
Consumer Goods | 7.5 |
Extractives & Minerals Processing | 6.3 |
Financials | 18.8 |
Food & Beverage | 3.9 |
Health Care | 7.0 |
Infrastructure | 4.7 |
Renewable Resources & Alternative Energy | 0.7 |
Resource Transformation | 8.2 |
Services | 3.9 |
Technology & Communications | 38.2 |
Transportation | 0.9 |
Total | 100.0% |